Difference between revisions of "Ferrari F355"
m |
|||
Line 16: | Line 16: | ||
|Successor:||[[Ferrari 360]] | |Successor:||[[Ferrari 360]] | ||
|- | |- | ||
− | |Body | + | |Class || [[Sports car]] |
+ | |- | ||
+ | |Body style || [[Berlinetta]]<br>[[Targa top]]<br>[[Spyder|Spider]] | ||
+ | |- | ||
+ | |Layout || [[RMR layout]] | ||
+ | |- | ||
+ | |Platform || | ||
+ | |- | ||
+ | |eEgine || 3.5 L [[multivalve|5v]] [[V8]] | ||
+ | |- | ||
+ | |Brake horsepower || 380 bhp @ 8250 rpm | ||
+ | |- | ||
+ | |Torque || 268 ft•lbf @ 6000 rpm | ||
+ | |- | ||
+ | |Redline || 8500 rpm | ||
+ | |- | ||
+ | |Transmission || 6-speed [[manual transmission|manual]]<br>6- | ||
+ | speed 'F1' [[semi-automatic transmission|semi-auto]] | ||
+ | |- | ||
+ | |Wheelbase || 2451 mm (96.5 in) | ||
+ | |- | ||
+ | |Length || 4249 mm (167.3 in) | ||
+ | |- | ||
+ | |Width || 1900 mm (74.8 in) | ||
+ | |- | ||
+ | |Height || 1171 mm (46.1 in) | ||
+ | |- | ||
+ | |Ground clearance || | ||
+ | |- | ||
+ | |Front track || 1514 mm (59.6 in) | ||
+ | |- | ||
+ | |Rear track || 1615 mm (63.6 in) | ||
+ | |- | ||
+ | |Weight || 1444 kg || 3183 lb (88l fuel) | ||
+ | |- | ||
+ | |Top speed || 297 km/h (184.6 mph) | ||
+ | |- | ||
+ | |Acceleration (0-60mph) || 4.5s | ||
+ | |- | ||
+ | |Acceleration (0-100mph) || 10.3s | ||
+ | |- | ||
+ | |Acceleration (0-124mph) || 16.2s | ||
|} | |} | ||
Revision as of 08:41, 13 January 2008
Ferrari F355 | ||
---|---|---|
Manufacturer: | Ferrari | |
Class: | mid-engined coupe | |
Production: | 1994 — 1999 | |
Predecessor: | Ferrari 348 | |
Successor: | Ferrari 360 | |
Class | Sports car | |
Body style | Berlinetta Targa top Spider | |
Layout | RMR layout | |
Platform | ||
eEgine | 3.5 L 5v V8 | |
Brake horsepower | 380 bhp @ 8250 rpm | |
Torque | 268 ft•lbf @ 6000 rpm | |
Redline | 8500 rpm | |
Transmission | 6-speed manual 6- speed 'F1' semi-auto | |
Wheelbase | 2451 mm (96.5 in) | |
Length | 4249 mm (167.3 in) | |
Width | 1900 mm (74.8 in) | |
Height | 1171 mm (46.1 in) | |
Ground clearance | ||
Front track | 1514 mm (59.6 in) | |
Rear track | 1615 mm (63.6 in) | |
Weight | 1444 kg | 3183 lb (88l fuel) |
Top speed | 297 km/h (184.6 mph) | |
Acceleration (0-60mph) | 4.5s | |
Acceleration (0-100mph) | 10.3s | |
Acceleration (0-124mph) | 16.2s |
The Ferrari F355 is a sports car automobile built by Ferrari from May 1994 to 1999. It is an evolution of the Ferrari 348 and was replaced by the Ferrari 360. It is a mid-engined V8-powered 2-seat coupe. One major difference between the V8 in the 348 and that in the 355, apart from the displacement increase from 3.4 to 3.5 L, is that the 355 features a 5-valve per cylinder head. Like its predecessors and descendants, the F355 is a fairly common car (for a Ferrari) with nearly 12,000 produced.
At launch, two models were available: the coupe Berlinetta, and the targa topped GTS. The Spider (convertible) version was introduced in 1995. 1998 saw the introduction of the Formula One style paddle gear shift transmission with the Ferrari 355 F1 (note the dropping of the F before the 355) adding £6000 to the dealer asking price.
The car is significant for a few reasons. For one, at the time, it was the best selling Ferrari in history (until it's replacement, the Ferrari 360 Modena). Secondly, it was the first car designed completely under Ferrari's new leadership of Luca di Montezemolo. And finally, this was the car that brought Ferrari out from near-bankruptcy before its introduction to profitability by the end of its production line. Many consider it to be the most beautiful modern Ferrari.
The F355 Challenge was introduced in 1996 to replace the Ferrari 348 Challenge in Ferrari's one make auto racing series. It was replaced by the Ferrari 360 Challenge.
Performance
- 0 to 60 mph 4.40 s
- 0 to 100 km/h 4.70 s
- 0 to 100 mph 10.60 s
- Maximum Speed: 298 km/h (185 mph)
- Redline: 8800 rpm
Dimensions
- Wheelbase: 2451 mm (96.5 in)
- Track front: 1514 mm (59.6 in)
- Track rear: 1615 mm (63.6 in)
- Length: 4249 mm (167.3 in)
- Width: 1900 mm (74.8 in)
- Height: 1171 mm (46.1 in)
- Curb Weight: 1429 kg (3150 lb)
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |