Difference between revisions of "Lancia Y 10"
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Lancia Y 10a.jpg|thumb|300px|right]][[Image:Lancia Y 10b.jpg|thumb|300px|right]] | ||
+ | |||
The '''Lancia Y10''' was a model of [[Italy|Italian]] [[automobile]] manufacturer [[Lancia]] from [[1985]]. It used the [[Fully Integrated Robotised Engine|Fiat FIRE engine]], mounted on a second-generation [[Fiat Panda]] floorpan, shortened by about 10 cm and with softer suspension settings, giving a rather awkward and sometimes downright frightening handling. It made up for this by offering a very high level of trim for its market segment. Initially introduced in 1985 under the [[Autobianchi]] brand, using the FIRE engine in 1.0 and 1.1 L guises and Fiat's [[SOHC]] 1050 cc engine once used in the [[Autobianchi A112|Autobianchi A112 Abarth]] and the [[Fiat 127]]'s hottest version, this time turbocharged to produce 85 [[horsepower#PS|PS]] (62.5 kW) in the Y10 Turbo. Eventually, the [[Autobianchi]] badge was dropped in favour of [[Lancia]]'s; a textbook case of [[badge engineering]]. Along with the [[Autobianchi]] badge the turbocharged engine was dropped and a more refined, if slower, version topped the range, the 1.3 GT i.e., with 76 PS (56 kW). It sold rather well, especially to women, for its unique style, luxurious trim and the [[continuously variable transmission]] that equipped certain versions. Its excellent aerodynamics, characterized by very clean lines and a [[Kammback]], also provided great fuel economy. | The '''Lancia Y10''' was a model of [[Italy|Italian]] [[automobile]] manufacturer [[Lancia]] from [[1985]]. It used the [[Fully Integrated Robotised Engine|Fiat FIRE engine]], mounted on a second-generation [[Fiat Panda]] floorpan, shortened by about 10 cm and with softer suspension settings, giving a rather awkward and sometimes downright frightening handling. It made up for this by offering a very high level of trim for its market segment. Initially introduced in 1985 under the [[Autobianchi]] brand, using the FIRE engine in 1.0 and 1.1 L guises and Fiat's [[SOHC]] 1050 cc engine once used in the [[Autobianchi A112|Autobianchi A112 Abarth]] and the [[Fiat 127]]'s hottest version, this time turbocharged to produce 85 [[horsepower#PS|PS]] (62.5 kW) in the Y10 Turbo. Eventually, the [[Autobianchi]] badge was dropped in favour of [[Lancia]]'s; a textbook case of [[badge engineering]]. Along with the [[Autobianchi]] badge the turbocharged engine was dropped and a more refined, if slower, version topped the range, the 1.3 GT i.e., with 76 PS (56 kW). It sold rather well, especially to women, for its unique style, luxurious trim and the [[continuously variable transmission]] that equipped certain versions. Its excellent aerodynamics, characterized by very clean lines and a [[Kammback]], also provided great fuel economy. | ||
− | + | ||
+ | |||
{{Lancia}} | {{Lancia}} | ||
− | |||
− |
Revision as of 12:46, 1 April 2008
The Lancia Y10 was a model of Italian automobile manufacturer Lancia from 1985. It used the Fiat FIRE engine, mounted on a second-generation Fiat Panda floorpan, shortened by about 10 cm and with softer suspension settings, giving a rather awkward and sometimes downright frightening handling. It made up for this by offering a very high level of trim for its market segment. Initially introduced in 1985 under the Autobianchi brand, using the FIRE engine in 1.0 and 1.1 L guises and Fiat's SOHC 1050 cc engine once used in the Autobianchi A112 Abarth and the Fiat 127's hottest version, this time turbocharged to produce 85 PS (62.5 kW) in the Y10 Turbo. Eventually, the Autobianchi badge was dropped in favour of Lancia's; a textbook case of badge engineering. Along with the Autobianchi badge the turbocharged engine was dropped and a more refined, if slower, version topped the range, the 1.3 GT i.e., with 76 PS (56 kW). It sold rather well, especially to women, for its unique style, luxurious trim and the continuously variable transmission that equipped certain versions. Its excellent aerodynamics, characterized by very clean lines and a Kammback, also provided great fuel economy.
LANCIA | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907-1918: Alfa-12HP · Alfa-24HP · Dialfa-18HP · Beta-15/20HP · Delta-20/30HP · Epsilon · Eta-30/50HP · Gamma-20HP · Theta-35HP · Zeta-12/15HP
| ||||||||||||||||||||||
Vincenzo Lancia · Corporate website · A brand of the Fiat group |