Difference between revisions of "René Arnoux"
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" | | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''René Arnoux''' | ||
|- | |- | ||
− | + | |Nationality || {{flagiconFrance}} [[France|French]] | |
− | |||
− | |Nationality || {{ | ||
|- | |- | ||
|Years || {{F1|1978}} - {{F1|1989}} | |Years || {{F1|1978}} - {{F1|1989}} | ||
Line 55: | Line 57: | ||
==Complete Formula One Results== | ==Complete Formula One Results== | ||
([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position) | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position) | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
+ | |- style="text-align:center; background:#505050;" | ||
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Team | ! Team | ||
Line 80: | Line 84: | ||
| [[1978 Formula One season|1978]] | | [[1978 Formula One season|1978]] | ||
! [[Martini (cars)|Martini]] | ! [[Martini (cars)|Martini]] | ||
− | | [[1978 Argentine Grand Prix|ARG]]<br /><small></small> | + | | [[1978 Argentine Grand Prix|ARG]]<br/><font color=black><small></small> |
− | | [[1978 Brazilian Grand Prix|BRA]]<br /><small></small> | + | | [[1978 Brazilian Grand Prix|BRA]]<br/><font color=black><small></small> |
− | |bgcolor="#FFCFCF"| [[1978 South African Grand Prix|RSA]]<br /><small>DNQ</small> | + | |bgcolor="#FFCFCF"| [[1978 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>DNQ</small> |
− | | [[1978 United States Grand Prix West|USW]]<br /><small></small> | + | | [[1978 United States Grand Prix West|USW]]<br/><font color=black><small></small> |
− | |bgcolor="#FFCFCF"| [[1978 Monaco Grand Prix|MON]]<br /><small>DNPQ</small> | + | |bgcolor="#FFCFCF"| [[1978 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>DNPQ</small> |
− | |bgcolor="#CFCFFF"| [[1978 Belgian Grand Prix|BEL]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1978 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>9</small> |
− | | [[1978 Spanish Grand Prix|ESP]]<br /><small></small> | + | | [[1978 Spanish Grand Prix|ESP]]<br/><font color=black><small></small> |
− | | [[1978 Swedish Grand Prix|SWE]]<br /><small></small> | + | | [[1978 Swedish Grand Prix|SWE]]<br/><font color=black><small></small> |
− | |bgcolor="#CFCFFF"| [[1978 French Grand Prix|FRA]]<br /><small>14</small> | + | |bgcolor="#CFCFFF"| [[1978 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>14</small> |
− | | [[1978 British Grand Prix|GBR]]<br /><small></small> | + | | [[1978 British Grand Prix|GBR]]<br/><font color=black><small></small> |
− | |bgcolor="#FFCFCF"| [[1978 German Grand Prix|GER]]<br /><small>DNPQ</small> | + | |bgcolor="#FFCFCF"| [[1978 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>DNPQ</small> |
− | |bgcolor="#CFCFFF"| [[1978 Austrian Grand Prix|AUT]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1978 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1978 Dutch Grand Prix|NED]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1978 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small> |
− | | [[1978 Italian Grand Prix|ITA]]<br /><small></small> | + | | [[1978 Italian Grand Prix|ITA]]<br/><font color=black><small></small> |
− | |bgcolor="#CFCFFF"| [[1978 United States Grand Prix|USA]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1978 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1978 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1978 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
! [[Surtees]] | ! [[Surtees]] | ||
| - | | - | ||
Line 102: | Line 106: | ||
| [[1979 Formula One season|1979]] | | [[1979 Formula One season|1979]] | ||
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
− | |bgcolor="#EFCFFF"| [[1979 Argentine Grand Prix|ARG]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1979 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1979 South African Grand Prix|RSA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="white"| [[1979 United States Grand Prix West|USW]]<br /><small>DNS</small> | + | |bgcolor="white"| [[1979 United States Grand Prix West|<font color=black>USW]]<br/><font color=black><small>DNS</small> |
− | |bgcolor="#CFCFFF"| [[1979 Spanish Grand Prix|ESP]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1979 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1979 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1979 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFDF9F"| [[1979 French Grand Prix|FRA]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[1979 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFDFDF"| [[1979 British Grand Prix|GBR]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1979 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>2</small> |
− | |bgcolor="#EFCFFF"| [[1979 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| '''[[1979 Austrian Grand Prix|AUT]]'''<br /><small>6</small> | + | |bgcolor="#DFFFDF"| '''[[1979 Austrian Grand Prix|<font color=black>AUT]]'''<br/><font color=black><small>6</small> |
− | |bgcolor="#EFCFFF"| '''[[1979 Dutch Grand Prix|NED]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[1979 Dutch Grand Prix|<font color=black>NED]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1979 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1979 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1979 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFDFDF"| [[1979 United States Grand Prix|USA]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1979 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>2</small> |
| | | | ||
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
Line 124: | Line 128: | ||
| [[1980 Formula One season|1980]] | | [[1980 Formula One season|1980]] | ||
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
− | |bgcolor="#EFCFFF"| [[1980 Argentine Grand Prix|ARG]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1980 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFFFBF"| [[1980 Brazilian Grand Prix|BRA]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[1980 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"| [[1980 South African Grand Prix|RSA]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[1980 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>1</small> |
− | |bgcolor="#CFCFFF"| [[1980 United States Grand Prix West|USW]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1980 United States Grand Prix West|<font color=black>USW]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| [[1980 Belgian Grand Prix|BEL]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[1980 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>4</small> |
− | |bgcolor="#EFCFFF"| [[1980 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1980 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1980 French Grand Prix|FRA]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1980 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"| [[1980 British Grand Prix|GBR]]<br /><small>NC</small> | + | |bgcolor="#CFCFFF"| [[1980 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>NC</small> |
− | |bgcolor="#EFCFFF"| [[1980 German Grand Prix|GER]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1980 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| '''[[1980 Austrian Grand Prix|AUT]]'''<br /><small>9</small> | + | |bgcolor="#CFCFFF"| '''[[1980 Austrian Grand Prix|<font color=black>AUT]]'''<br/><font color=black><small>9</small> |
− | |bgcolor="#DFDFDF"| '''[[1980 Dutch Grand Prix|NED]]'''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| '''[[1980 Dutch Grand Prix|<font color=black>NED]]'''<br/><font color=black><small>2</small> |
− | |bgcolor="#CFCFFF"| '''[[1980 Italian Grand Prix|ITA]]'''<br /><small>10</small> | + | |bgcolor="#CFCFFF"| '''[[1980 Italian Grand Prix|<font color=black>ITA]]'''<br/><font color=black><small>10</small> |
− | |bgcolor="#EFCFFF"| [[1980 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1980 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1980 United States Grand Prix|USA]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1980 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>7</small> |
| | | | ||
| | | | ||
Line 146: | Line 150: | ||
| [[1981 Formula One season|1981]] | | [[1981 Formula One season|1981]] | ||
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
− | |bgcolor="#CFCFFF"| [[1981 United States Grand Prix West|USW]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1981 United States Grand Prix West|<font color=black>USW]]<br/><font color=black><small>8</small> |
− | |bgcolor="#EFCFFF"| [[1981 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1981 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1981 Argentine Grand Prix|ARG]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1981 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"| [[1981 San Marino Grand Prix|SMR]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1981 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>8</small> |
− | |bgcolor="#FFCFCF"| [[1981 Belgian Grand Prix|BEL]]<br /><small>DNQ</small> | + | |bgcolor="#FFCFCF"| [[1981 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>DNQ</small> |
− | |bgcolor="#EFCFFF"| [[1981 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1981 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1981 Spanish Grand Prix|ESP]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1981 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"| '''[[1981 French Grand Prix|FRA]]'''<br /><small>4</small> | + | |bgcolor="#DFFFDF"| '''[[1981 French Grand Prix|<font color=black>FRA]]'''<br/><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"| '''[[1981 British Grand Prix|GBR]]'''<br /><small>9</small> | + | |bgcolor="#CFCFFF"| '''[[1981 British Grand Prix|<font color=black>GBR]]'''<br/><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"| [[1981 German Grand Prix|GER]]<br /><small>13</small> | + | |bgcolor="#CFCFFF"| [[1981 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>13</small> |
− | |bgcolor="#DFDFDF"| '''[[1981 Austrian Grand Prix|AUT]]'''<br /><small>2</small> | + | |bgcolor="#DFDFDF"| '''[[1981 Austrian Grand Prix|<font color=black>AUT]]'''<br/><font color=black><small>2</small> |
− | |bgcolor="#EFCFFF"| [[1981 Dutch Grand Prix|NED]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1981 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| '''[[1981 Italian Grand Prix|ITA]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[1981 Italian Grand Prix|<font color=black>ITA]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1981 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1981 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1981 Las Vegas Grand Prix|LVS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1981 Las Vegas Grand Prix|<font color=black>LVS]]<br/><font color=black><small>Ret</small> |
| | | | ||
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
Line 168: | Line 172: | ||
| [[1982 Formula One season|1982]] | | [[1982 Formula One season|1982]] | ||
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
− | |bgcolor="#FFDF9F"| '''[[1982 South African Grand Prix|RSA]]'''<br /><small>3</small> | + | |bgcolor="#FFDF9F"| '''[[1982 South African Grand Prix|<font color=black>RSA]]'''<br/><font color=black><small>3</small> |
− | |bgcolor="#EFCFFF"| [[1982 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1982 United States Grand Prix West|USW]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 United States Grand Prix West|<font color=black>USW]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| '''[[1982 San Marino Grand Prix|SMR]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[1982 San Marino Grand Prix|<font color=black>SMR]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1982 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| '''[[1982 Monaco Grand Prix|MON]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[1982 Monaco Grand Prix|<font color=black>MON]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1982 United States Grand Prix East|USE]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[1982 United States Grand Prix East|<font color=black>USE]]<br/><font color=black><small>10</small> |
− | |bgcolor="#EFCFFF"| [[1982 Canadian Grand Prix|CAN]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| '''[[1982 Dutch Grand Prix|NED]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[1982 Dutch Grand Prix|<font color=black>NED]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1982 British Grand Prix|GBR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFFFBF"| '''[[1982 French Grand Prix|FRA]]'''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''[[1982 French Grand Prix|<font color=black>FRA]]'''<br/><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"| [[1982 German Grand Prix|GER]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1982 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>2</small> |
− | |bgcolor="#EFCFFF"| [[1982 Austrian Grand Prix|AUT]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1982 Swiss Grand Prix|SUI]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 Swiss Grand Prix|<font color=black>SUI]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFFFBF"| [[1982 Italian Grand Prix|ITA]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[1982 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>1</small> |
− | |bgcolor="#EFCFFF"| [[1982 Las Vegas Grand Prix|LVS]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1982 Las Vegas Grand Prix|<font color=black>LVS]]<br/><font color=black><small>Ret</small> |
! [[Renault F1|Renault]] | ! [[Renault F1|Renault]] | ||
| 6th | | 6th | ||
Line 190: | Line 194: | ||
| [[1983 Formula One season|1983]] | | [[1983 Formula One season|1983]] | ||
! [[Scuderia Ferrari|Ferrari]] | ! [[Scuderia Ferrari|Ferrari]] | ||
− | |bgcolor="#CFCFFF"| [[1983 Brazilian Grand Prix|BRA]]<br /><small>10</small> | + | |bgcolor="#CFCFFF"| [[1983 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>10</small> |
− | |bgcolor="#FFDF9F"| [[1983 United States Grand Prix West|USW]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[1983 United States Grand Prix West|<font color=black>USW]]<br/><font color=black><small>3</small> |
− | |bgcolor="#CFCFFF"| [[1983 French Grand Prix|FRA]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1983 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>7</small> |
− | |bgcolor="#FFDF9F"| '''[[1983 San Marino Grand Prix|SMR]]'''<br /><small>3</small> | + | |bgcolor="#FFDF9F"| '''[[1983 San Marino Grand Prix|<font color=black>SMR]]'''<br/><font color=black><small>3</small> |
− | |bgcolor="#EFCFFF"| [[1983 Monaco Grand Prix|MON]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1983 Belgian Grand Prix|BEL]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| '''[[1983 United States Grand Prix East|USE]]'''<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| '''[[1983 United States Grand Prix East|<font color=black>USE]]'''<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFFFBF"| '''[[1983 Canadian Grand Prix|CAN]]'''<br /><small>1</small> | + | |bgcolor="#FFFFBF"| '''[[1983 Canadian Grand Prix|<font color=black>CAN]]'''<br/><font color=black><small>1</small> |
− | |bgcolor="#DFFFDF"| '''[[1983 British Grand Prix|GBR]]'''<br /><small>5</small> | + | |bgcolor="#DFFFDF"| '''[[1983 British Grand Prix|<font color=black>GBR]]'''<br/><font color=black><small>5</small> |
− | |bgcolor="#FFFFBF"| [[1983 German Grand Prix|GER]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[1983 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"| [[1983 Austrian Grand Prix|AUT]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1983 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>2</small> |
− | |bgcolor="#FFFFBF"| [[1983 Dutch Grand Prix|NED]]<br /><small>1</small> | + | |bgcolor="#FFFFBF"| [[1983 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"| [[1983 Italian Grand Prix|ITA]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1983 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>2</small> |
− | |bgcolor="#CFCFFF"| [[1983 European Grand Prix|EUR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1983 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>9</small> |
− | |bgcolor="#EFCFFF"| [[1983 South African Grand Prix|RSA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small> |
| | | | ||
! [[Scuderia Ferrari|Ferrari]] | ! [[Scuderia Ferrari|Ferrari]] | ||
− | |bgcolor="#FFDF9F"| '''3rd''' | + | |bgcolor="#FFDF9F"| <font color=black>'''3rd''' |
− | |bgcolor="#FFDF9F"| '''49''' | + | |bgcolor="#FFDF9F"| <font color=black>'''49''' |
|- | |- | ||
| [[1984 Formula One season|1984]] | | [[1984 Formula One season|1984]] | ||
! [[Scuderia Ferrari|Ferrari]] | ! [[Scuderia Ferrari|Ferrari]] | ||
− | |bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|BRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1984 South African Grand Prix|RSA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1984 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#FFDF9F"| [[1984 Belgian Grand Prix|BEL]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[1984 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFDFDF"| [[1984 San Marino Grand Prix|SMR]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1984 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[1984 French Grand Prix|FRA]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[1984 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>4</small> |
− | |bgcolor="#FFDF9F"| [[1984 Monaco Grand Prix|MON]]<br /><small>3</small> | + | |bgcolor="#FFDF9F"| [[1984 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"| [[1984 Canadian Grand Prix|CAN]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1984 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>5</small> |
− | |bgcolor="#EFCFFF"| [[1984 United States Grand Prix East|USE]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1984 United States Grand Prix East|<font color=black>USE]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFDFDF"| [[1984 United States Grand Prix|USA]]<br /><small>2</small> | + | |bgcolor="#DFDFDF"| [[1984 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"| [[1984 British Grand Prix|GBR]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[1984 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>6</small> |
− | |bgcolor="#DFFFDF"| [[1984 German Grand Prix|GER]]<br /><small>6</small> | + | |bgcolor="#DFFFDF"| [[1984 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>6</small> |
− | |bgcolor="#CFCFFF"| [[1984 Austrian Grand Prix|AUT]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1984 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>7</small> |
− | |bgcolor="#CFCFFF"| [[1984 Dutch Grand Prix|NED]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[1984 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>11</small> |
− | |bgcolor="#EFCFFF"| [[1984 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1984 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1984 European Grand Prix|EUR]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1984 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|POR]]<br /><small>9</small> | + | |bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>9</small> |
! [[Scuderia Ferrari|Ferrari]] | ! [[Scuderia Ferrari|Ferrari]] | ||
| 6th | | 6th | ||
Line 234: | Line 238: | ||
| [[1985 Formula One season|1985]] | | [[1985 Formula One season|1985]] | ||
! [[Scuderia Ferrari|Ferrari]] | ! [[Scuderia Ferrari|Ferrari]] | ||
− | |bgcolor="#DFFFDF"| [[1985 Brazilian Grand Prix|BRA]]<br /><small>4</small> | + | |bgcolor="#DFFFDF"| [[1985 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>4</small> |
