Difference between revisions of "Insular Italy"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
[[Image:Italia_insulare.png|thumb|280px|Insular Italy with the islands of Sicily (south) and Sardinia (west) shaded in dark.]] | [[Image:Italia_insulare.png|thumb|280px|Insular Italy with the islands of Sicily (south) and Sardinia (west) shaded in dark.]] | ||
+ | |||
'''Insular Italy''' refers to the macro-region composed of the country's two largest islands and their respective regions, [[Sicily]] and [[Sardinia]]. The two islands are both [[autonomous regions with special statute]] due to unique historical, cultural, and linguistic differences, in addition to a particular distance from the mainland. Sometimes, Sicily and Sardinia are unofficially classified as [[Southern Italy|southern regions]]. | '''Insular Italy''' refers to the macro-region composed of the country's two largest islands and their respective regions, [[Sicily]] and [[Sardinia]]. The two islands are both [[autonomous regions with special statute]] due to unique historical, cultural, and linguistic differences, in addition to a particular distance from the mainland. Sometimes, Sicily and Sardinia are unofficially classified as [[Southern Italy|southern regions]]. | ||
Line 17: | Line 18: | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred | ||
− | |||
! Name !! Population !! Region | ! Name !! Population !! Region | ||
|- | |- | ||
− | |[[Palermo]] ||align= | + | |[[Palermo]] || align=center| 666,552 || [[Sicily]] |
|- | |- | ||
− | |[[Catania]] ||align= | + | |[[Catania]] || align=center| 301,564 || [[Sicily]] |
|- | |- | ||
− | |[[Messina]] ||align= | + | |[[Messina]] || align=center| 245,159 || [[Sicily]] |
|- | |- | ||
− | |[[Cagliari]] ||align= | + | |[[Cagliari]] || align=center| 159,312 || [[Sardinia]] |
|- | |- | ||
− | |[[Sassari]] ||align= | + | |[[Sassari]] || align=center| 128,635 || [[Sardinia]] |
|- | |- | ||
− | |[[Siracusa]] ||align= | + | |[[Siracusa]] || align=center| 123,324 || [[Sicily]] |
|} | |} | ||
+ | |||
+ | |||
==Socio-economic situation== | ==Socio-economic situation== | ||
Line 37: | Line 39: | ||
The [[unemployment rate]] of Sicily is the highest in the country at 11.9%, while in Sardinia between 2006-07 it dropped for the first time below 10%, reaching 8.6%, the lowest of all the southern regions excluding [[Molise]] and [[Abruzzo]]. The low level of entrepreneurship in Sicily is tied to criminality, while in Sardinia it results from operating expenses (electricity, transportation, etc.) 10-20% higher than other regions due to its isolated location. | The [[unemployment rate]] of Sicily is the highest in the country at 11.9%, while in Sardinia between 2006-07 it dropped for the first time below 10%, reaching 8.6%, the lowest of all the southern regions excluding [[Molise]] and [[Abruzzo]]. The low level of entrepreneurship in Sicily is tied to criminality, while in Sardinia it results from operating expenses (electricity, transportation, etc.) 10-20% higher than other regions due to its isolated location. | ||
+ | |||
==Related categories== | ==Related categories== | ||
− | * [[ | + | |
− | * [[ | + | *[[Regions of Italy]] |
− | * [[ | + | *[[Northern Italy]] |
− | * [[Central Italy]] | + | *[[Northeast Italy]] |
− | * [[Southern Italy]] | + | *[[Northwest Italy]] |
− | * [[ | + | *[[Central Italy]] |
+ | *[[Southern Italy]] | ||
+ | *[[Insular Italy]] | ||
+ | *[[Groups of regions of Italy]] | ||
+ | *[[List of islands of Italy]] | ||
Latest revision as of 07:01, 14 June 2009
Insular Italy refers to the macro-region composed of the country's two largest islands and their respective regions, Sicily and Sardinia. The two islands are both autonomous regions with special statute due to unique historical, cultural, and linguistic differences, in addition to a particular distance from the mainland. Sometimes, Sicily and Sardinia are unofficially classified as southern regions.
Geography
Insular Italy occupies one-sixth of the national territory in surface area. Territorially, both Sicily and Sardinia include several minor islands and archipelagoes administratively dependent on the mother islands.
Sicily is the largest island in the Mediterranean and one of the largest of Europe, while Sardinia is less extensive. The lowlands are generally limited in the geographic region and generally appear as narrow coastal belts. The only exceptions are the Campidano in Sardinia and the Plain of Catania in Sicily that extend 1200 km² and 430 km² respectively. The rest of the area is prevalently hilly, with hills occupying 70% of the territory. Sicily is home to Mount Etna, Italy's highest non-Alpine peak and Europe's largest active volcano. Sardinia is home to the Gennargentu mountain range.
Demographics
The population of Insular Italy totals a combined 6,677,026 residents. Insular Italy has a population density of less than half the national average due to the scarce population of Sardinia, one of the least densely populated regions of Italy; Sicily, meanwhile, has a population density five times higher than Sardinia, however, the average results in Insular Italy having a low population density. Their combined populations total just one-tenth of the national population making Insular Italy the least populated macro-region of the country.
The following is a list of cities with a population of greater than 100,000 residents.
Name | Population | Region |
---|---|---|
Palermo | 666,552 | Sicily |
Catania | 301,564 | Sicily |
Messina | 245,159 | Sicily |
Cagliari | 159,312 | Sardinia |
Sassari | 128,635 | Sardinia |
Siracusa | 123,324 | Sicily |
Socio-economic situation
In Sardinia the regional product per capita is 17.507 €, while in Sicily it's 14.476 € (Eurostat data).
The unemployment rate of Sicily is the highest in the country at 11.9%, while in Sardinia between 2006-07 it dropped for the first time below 10%, reaching 8.6%, the lowest of all the southern regions excluding Molise and Abruzzo. The low level of entrepreneurship in Sicily is tied to criminality, while in Sardinia it results from operating expenses (electricity, transportation, etc.) 10-20% higher than other regions due to its isolated location.