Difference between revisions of "W18"
Jump to navigation
Jump to search
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
[[Image:w18.jpg|thumb|300px|right|Bugatti Veyron W18 Engine]] | [[Image:w18.jpg|thumb|300px|right|Bugatti Veyron W18 Engine]] | ||
+ | |||
The only '''W18''' engines built to date powered the [[Bugatti EB 118]], [[Bugatti EB 218]] and [[Bugatti EB 18/3 Veyron]] concept cars in the late 1990s. This engine featured three banks of six cylinders set 60 degrees apart. | The only '''W18''' engines built to date powered the [[Bugatti EB 118]], [[Bugatti EB 218]] and [[Bugatti EB 18/3 Veyron]] concept cars in the late 1990s. This engine featured three banks of six cylinders set 60 degrees apart. | ||
Line 9: | Line 10: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Automobile configurations}} | ||
{{Piston engine configurations}} | {{Piston engine configurations}} | ||
+ | {{Machine configurations|state=uncollapsed}} |
Latest revision as of 21:27, 23 September 2009
The only W18 engines built to date powered the Bugatti EB 118, Bugatti EB 218 and Bugatti EB 18/3 Veyron concept cars in the late 1990s. This engine featured three banks of six cylinders set 60 degrees apart.
External links
Piston engine configurations | |
---|---|
Straight | Single, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14 |
V | 2, 4, 5, 6, 8, 10, 12, 16, 20, 24 |
Flat | 2, 4, 6, 8, 10, 12, 16, H |
W | 8, 9, 12, 16, 18 |
Other inline | H, VR, Opposed, U (Square), X |
Other | Hemi, Radial, Rotary, Pistonless, Deltic, (Wankel) |
Heat engines | |
---|---|
Stroke cycles One • Two • Four • Six • | |
Engine types Gas turbine • Piston • Jet • Rocket engine • Steam engine • Stirling engine • Tschudi• Twingle Rotary • Wankel • Free-piston • Britalus • Coomber • Swing-piston • Orbital • Quasiturbine | |
Valves Cylinder head porting • D slide • Four-stroke • Manifold • Multi • Piston • Poppet • Sleeve | |
Piston layouts Single cylinder • Straight • Opposed • Flat • V • W • H • Deltic • Radial • Rocket engine nozzle • Rotary • Stelzer • Controlled Combustion • Bourke | |
Motion mechanisms Cam • Connecting rod • Coomber rotary • Crank • Crank substitute • Crankshaft • Linkages (Evans • Peaucellier-Lipkin • Sector straight-line • Watt) • Double acting/differential cylinder | |
Thermodynamic cycle |