Difference between revisions of "Sterzi"
m |
m |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[Image:sterzi_logo_125b.jpg|center]] | + | [[Image:sterzi_logo_125b.jpg|center|110px]] |
− | [[Image:Sterzi125.jpg|thumb|right| | + | [[File:1954 Sterzi 49 4 Speed.jpg|thumb|right|250px|'''1954 Sterzi 49 4 Speed''']] |
+ | [[Image:Sterzi125.jpg|thumb|right|250px|'''1954 Sterzi 125cc''']] | ||
+ | [[Image:10_grande.jpg|thumb|right|250px|'''Sterzi at a Trade Show''' [http://www.collezionipedrali.it/index.html <small>Source</small>]]] | ||
+ | [[File:1951 Sterzi 125 cc Turismo.jpg|thumb|left|250px|'''1951 Sterzi 125 cc Turismo''']] | ||
− | |||
− | |||
+ | == 1939 - 1962 == | ||
+ | '''Sterzi''' was based in [[Palazzolo]] sull'Oglio, began manufacturing [[motorcycles]] with Sachs engines with multiple displacements. The first [[motorcycle]] was a 50cc 4-stroke with a strong resemblence to the [[Moto Morini]]. Production began of the 98, 123 and 147 cc [[two stroke]] and a 47 cc with a chain driving overhead camshafts called the "Pony". | ||
− | + | At the outbreak of war production stopped only to reopen its doors at the end of the war. The first model designed entirely in factories steering a bike with 125 cc two-stroke engine. The real mass production, however, has only just started in 1948 with the final model of 125 cc bike, which remains unchanged, with some detail, up to 1954. In that year, along with models of 125 cc, is also presented a 160-cc bike, the model Comfort. In the list are also models of 175 cc. In 1955, the House also produces a moped, the Pony 49 with a [[Touring]] and Sprint version. These models were added in 1957, one named the G5 bike and, in 1958, a scooter with a 160 cc two-stroke forced-cooled engine and open tubular frame. Production continues until the beginning of the sixties. | |
+ | As well as a 175 cc [[OHC]] available in the lineup. The latest models, which were built until about [[1963]]; it had a 158 and 173 cc engine. | ||
− | Send what you | + | |
+ | |||
+ | |||
+ | {{-}} | ||
+ | ==External Links== | ||
+ | |||
+ | [http://www.collezionipedrali.it/elenco_moto_sterzi.html Models and Photos] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Send what you have to: | ||
*[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | *[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | ||
Line 19: | Line 34: | ||
+ | {{-}} | ||
+ | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
+ | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} |
Latest revision as of 19:04, 6 October 2010
1939 - 1962
Sterzi was based in Palazzolo sull'Oglio, began manufacturing motorcycles with Sachs engines with multiple displacements. The first motorcycle was a 50cc 4-stroke with a strong resemblence to the Moto Morini. Production began of the 98, 123 and 147 cc two stroke and a 47 cc with a chain driving overhead camshafts called the "Pony".
At the outbreak of war production stopped only to reopen its doors at the end of the war. The first model designed entirely in factories steering a bike with 125 cc two-stroke engine. The real mass production, however, has only just started in 1948 with the final model of 125 cc bike, which remains unchanged, with some detail, up to 1954. In that year, along with models of 125 cc, is also presented a 160-cc bike, the model Comfort. In the list are also models of 175 cc. In 1955, the House also produces a moped, the Pony 49 with a Touring and Sprint version. These models were added in 1957, one named the G5 bike and, in 1958, a scooter with a 160 cc two-stroke forced-cooled engine and open tubular frame. Production continues until the beginning of the sixties.
As well as a 175 cc OHC available in the lineup. The latest models, which were built until about 1963; it had a 158 and 173 cc engine.
External Links
Send what you have to:
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |