Difference between revisions of "Ferrari F2005"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Schumacher (Ferrari) in practice at USGP 2005.jpg|thumb|400px|The F2005 in qualifying at the controversial US Grand Prix]] | [[Image:Schumacher (Ferrari) in practice at USGP 2005.jpg|thumb|400px|The F2005 in qualifying at the controversial US Grand Prix]] | ||
+ | |||
+ | |||
The '''Ferrari F2005''' [[Formula One]] [[racing car]] was [[Ferrari]]'s [[2005]] effort at the Formula One campaign of that year. After 6 straight seasons of Ferrari winning the constructors championship, and five straight drivers championships, the F2005 was not a successful car, and Ferrari scored their lowest result in the constructors since [[1995]]. | The '''Ferrari F2005''' [[Formula One]] [[racing car]] was [[Ferrari]]'s [[2005]] effort at the Formula One campaign of that year. After 6 straight seasons of Ferrari winning the constructors championship, and five straight drivers championships, the F2005 was not a successful car, and Ferrari scored their lowest result in the constructors since [[1995]]. | ||
The general consensus was that the main reason for Ferraris lack of form was down to the Bridgestone tyres the team used, which were poor in comparison to the Michelin tyres that were used by the majority of teams that were competing for glory with Ferrari (Renault, McLaren, Toyota, Williams, BAR, Red Bull Racing and Sauber all had Michelin). The best result achieved all season was a first and second placed finish at the United States Grand Prix, where, due to Michelin claiming that there tyres were unsafe, only six cars competed (Ferrari, Jordan and Minardi all raced on Bridgestone tyres, the tyre they had been using all season). This was to be Ferraris and Michael Schumacher's only race win of the season, and Rubens Barrichello also equalled his best result of second. | The general consensus was that the main reason for Ferraris lack of form was down to the Bridgestone tyres the team used, which were poor in comparison to the Michelin tyres that were used by the majority of teams that were competing for glory with Ferrari (Renault, McLaren, Toyota, Williams, BAR, Red Bull Racing and Sauber all had Michelin). The best result achieved all season was a first and second placed finish at the United States Grand Prix, where, due to Michelin claiming that there tyres were unsafe, only six cars competed (Ferrari, Jordan and Minardi all raced on Bridgestone tyres, the tyre they had been using all season). This was to be Ferraris and Michael Schumacher's only race win of the season, and Rubens Barrichello also equalled his best result of second. | ||
Line 13: | Line 15: | ||
[[Category:Ferrari Formula One cars|F2005]] | [[Category:Ferrari Formula One cars|F2005]] | ||
[[Category:Formula One cars]] | [[Category:Formula One cars]] | ||
+ | |||
+ | |||
+ | {{Ferrari Formula 1 cars}} | ||
+ | |||
+ | {{Scuderia Ferrari}} |
Latest revision as of 19:22, 6 July 2009
The Ferrari F2005 Formula One racing car was Ferrari's 2005 effort at the Formula One campaign of that year. After 6 straight seasons of Ferrari winning the constructors championship, and five straight drivers championships, the F2005 was not a successful car, and Ferrari scored their lowest result in the constructors since 1995.
The general consensus was that the main reason for Ferraris lack of form was down to the Bridgestone tyres the team used, which were poor in comparison to the Michelin tyres that were used by the majority of teams that were competing for glory with Ferrari (Renault, McLaren, Toyota, Williams, BAR, Red Bull Racing and Sauber all had Michelin). The best result achieved all season was a first and second placed finish at the United States Grand Prix, where, due to Michelin claiming that there tyres were unsafe, only six cars competed (Ferrari, Jordan and Minardi all raced on Bridgestone tyres, the tyre they had been using all season). This was to be Ferraris and Michael Schumacher's only race win of the season, and Rubens Barrichello also equalled his best result of second.
The most competitive races for Ferrari where all twenty cars competed were at the San Marino and Hungarian Grand Prix'. At Imola, Michael Schumacher qualified thirteenth after making a mistake in the second qualifying session the day before, but on race day Bridgestone were at there most competitive, with Michael storming through the field to challenge eventual race winner Fernando Alonso, putting a huge amount of pressure on the 2005 World Champion, but being unable to find a way past. As for the Hungarian Grand Prix, Michael Schumacher started from pole position and led the race on a track where the Michelin tyre was expected to hold an advantage over their Japanese rivals. Michael had a light fuel load, and was eventually beaten by McLaren driver Kimi Raikkonen, who at the end of the day had a better pit stop strategy. Apart from those two races, Ferrari never often looked in contention for race victories, and eventually finished a distant third in the constructors championship, with Michael Schumacher and Rubens Barrichello suffering their worst championship positions in recent memory.
Instead of being called the F2006, the next car was called the 248 F1, because of it's 2.4 liter V8 engine.
2005 was without a doubt a year to forget for Ferrari.
Ferrari Formula One cars | |||||||||||||||||||||||||||||||||||||||||
40s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
125 | 275 340 375 |
500 | 553 625 |
555 D50 |
801 | 412 246 |
256 | 156 | 158 1512 |
312 | 312 B | 312 T | |||||||||||||||||||||||||||||
1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
312 T | 126 C | 156/85 | F1/86 | F1/87 | 640 | 641 | 642/643 | F92A | F93A | 412T | F310/B | F300 | F399 | F1-2000 | F2001 | F2001 F2002 |
F2002B F2003-GA |
F2004 | F2004M F2005 |
248 | F2007 |