Difference between revisions of "Alfa Romeo 6c 1900"
Jump to navigation
Jump to search
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[image:Alfa Romeo 6c 1900.jpg|thumb| | + | {{X}} |
− | [[Image:1982_1024.ts1127960132695.jpg|thumb| | + | [[image:Alfa Romeo 6c 1900.jpg|thumb|right|300px|'''Alfa Romeo 6c 1900''']] |
+ | [[Image:1982_1024.ts1127960132695.jpg|thumb|300px|right]] | ||
+ | |||
+ | |||
+ | ==6C 1900 (1933)== | ||
+ | |||
+ | |||
+ | The last derivate of original 1500 version the 6C 1900 with an 1917 cc engine was introduced in 1933, now with an aluminium head for the first time. With 68 brake horsepower this version could achieve top speed of 130m/h. The 1900 version is very rare as it was only made 197 copies, before it was replaced by 6C 2300. | ||
+ | |||
+ | |||
+ | Variants: | ||
+ | |||
+ | *'''6C 1900 GT''', 68 bhp @ 4500 rpm, 130kmh | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | |||
+ | [[Alfa Romeo 6C]] | ||
+ | |||
{{Alfa Romeo Pre War Timeline}} | {{Alfa Romeo Pre War Timeline}} | ||
{{Alfa Romeo}} | {{Alfa Romeo}} |
Latest revision as of 15:59, 23 September 2009
6C 1900 (1933)
The last derivate of original 1500 version the 6C 1900 with an 1917 cc engine was introduced in 1933, now with an aluminium head for the first time. With 68 brake horsepower this version could achieve top speed of 130m/h. The 1900 version is very rare as it was only made 197 copies, before it was replaced by 6C 2300.
Variants:
- 6C 1900 GT, 68 bhp @ 4500 rpm, 130kmh
See also
Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1910-1949 | Next -> | |||||||||||||||||||||||||||||||||||||||
Type | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4-cyl. | 12 HP / 15 HP / 24 HP / 15-20 HP / 20-30 HP | 20/30 HP | RM | |||||||||||||||||||||||||||||||||||||
4-cyl. | 40/60 HP | |||||||||||||||||||||||||||||||||||||||
4-cyl. | ES Sport | |||||||||||||||||||||||||||||||||||||||
6-cyl. | G1 / G2 | RL | ||||||||||||||||||||||||||||||||||||||
6-cyl. | 6C - 1500 / 1750 / 1900 / 2300 / 2500 | |||||||||||||||||||||||||||||||||||||||
8-cyl. | 8C - 2300 / 2600 / 2900 | |||||||||||||||||||||||||||||||||||||||
Racing car |
GP | P1 / P2 | Tipo A | Tipo B (P3) | Tipo C (8C-35) | Tipo 308 | 158 / 159 Alfetta | |||||||||||||||||||||||||||||||||
Bi-motore | 12C | Tipo 512 |