Difference between revisions of "Fiat 519"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[Image:Fiat 519 B Torpedo 1925.jpg|250px]] | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Fiat 519 B Torpedo 1925.jpg|250px]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Fiat 519''' | |
|- | |- | ||
|Manufacturer || [[Fiat]] | |Manufacturer || [[Fiat]] |
Latest revision as of 15:06, 10 March 2009
Fiat 519 | |
---|---|
Manufacturer | Fiat |
Production | 1922-1927 |
Class | |
Layout | FR layout |
Body style | 4-door sedan 4-door limousine 4-door cabriolet |
Engine | straight-6, 4766 cc, |
Transmission | 4-speed manual |
Length | |
Width | |
Height | |
Weight | 2000kg |
Wheelbase | 360cm 300cm (519 S) |
Predecessor | Fiat Tipo 3 |
Successor | Fiat 525 |
Designer |
The Fiat 519 was a model of car produced by Italian automotive company, Fiat between 1922 and 1927.
2411 were produced in total. Approximately 25 known worldwide of which one is a genuine 519S and three others are shortened 519s although all have the pointed 519S radiator.
Types
- 519, 519A, 519B,519C &519S 4/5S Tourer 4 doors, 2+2 seats
- 519A had taller radiator and detail changes to engine.-Larger waterpump, Rocker oil feed to centre pedestal and rear"anti-rolling leaf" omitted giving conventional rear suspension.
- 519B had entirely different front brake actuatio (perrot)
- 519C (colonial) had increased Ground clearance. None are known, so may not have been produced although catalogued.
- 519S Shorter (3300mm) wheelbase and 1475mm track.
Specifications
- Engine Type: Capacity Config Model Bore/Stroke CR
- Engine size: 794.33cc S6 OHV
- Cylinder: 12 valves total 2 valves per cylinder
- Power: (10/30 HP
- Wheelbase: 3300 mm 129.9 in
- Track front: 1475 mm 58.1 in
- Rear 1475 mm 58.1 in
- Length: 4365 mm 171.9 in
- Length:wheelbase ratio 1.32
- Kerb weight 2350 kg 5181 lb
Construction
- Bore × stroke 85.00mm × 140.00mm
3.35 in × 5.51 in
- Bore/Stroke ratio 0.61
- Displacement 4766 cc
(290.839 cu in)
- Unitary capacity 794.33 cc/cylinder
- Aspiration Normal
- Compressor type N/A
- Intercooler None
- Max. output 78.1 PS (77.0 bhp) (57.4 kW)
- RPM 2600 rpm
- Specific output 16.2 bhp/litre 0.26 bhp/cu
- Top speed 127 km/h (79 mph)
- Power-to-weight 32.77 bhp/ton
Fiat Car Model Description and Photos
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |