Difference between revisions of "Fiat Dino"
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 57: | Line 57: | ||
|} | |} | ||
− | |||
− | |||
The '''[[Fiat]] Dino''' is a [[FR layout|front-engined, rear-drive]] [[sports car]] manufactured between 1966 and 1973. It was an intermediate step towards creating [[Ferrari]]'s [[Dino (car)|"Dino"]] and the two are often confused. The Fiat Dino allowed Ferrari to achieve the necessary production numbers to [[homologate]] [[Alfredo Ferrari]]'s V6 engine for [[Formula 2]] racing. | The '''[[Fiat]] Dino''' is a [[FR layout|front-engined, rear-drive]] [[sports car]] manufactured between 1966 and 1973. It was an intermediate step towards creating [[Ferrari]]'s [[Dino (car)|"Dino"]] and the two are often confused. The Fiat Dino allowed Ferrari to achieve the necessary production numbers to [[homologate]] [[Alfredo Ferrari]]'s V6 engine for [[Formula 2]] racing. | ||
Line 64: | Line 62: | ||
Ferrari started its first line of [[MR layout|mid-engined]] cars in 1968 and sold them under the brand name of [[Dino (car)|"Dino"]]. The [[Dino (car)|Dino 206 GT]] and [[Ferrari Dino|Dino 246 GT & GTS]] were equipped with engines identical to those used in the Fiats; the later [[Dino (car)|Dino 308 GT4]] had an unrelated V8 and was rebranded "Ferrari" in 1976, thus ending the use of the "Dino" trademark. | Ferrari started its first line of [[MR layout|mid-engined]] cars in 1968 and sold them under the brand name of [[Dino (car)|"Dino"]]. The [[Dino (car)|Dino 206 GT]] and [[Ferrari Dino|Dino 246 GT & GTS]] were equipped with engines identical to those used in the Fiats; the later [[Dino (car)|Dino 308 GT4]] had an unrelated V8 and was rebranded "Ferrari" in 1976, thus ending the use of the "Dino" trademark. | ||
− | [[Image:Fiat Dino Coupé.JPG|left|thumb| | + | [[Image:Fiat Dino Coupé.JPG|left|thumb|250px|Fiat Dino Coupé]] |
The car was first offered with a 2.0-liter, 160 horsepower V-6, with a 5-speed manual transmission. This engine was later enlarged to a 2.4-liter, 180 horsepower unit in 1969. The Fiat Dino was originally equipped with a [[live axle]] suspended by [[leaf springs]], but later examples used a coil-sprung independent rear suspension similar to that of the Fiat 130. Performance was impressive, with a 0-60 mph time of less than 8 seconds. Fuel was delivered via three Weber 40DCNF carburetors. Two body designs were made for Fiat - a [[Pininfarina]] [[spider]] and a [[Bertone]] [[coupe]], they also manufactured these cars. | The car was first offered with a 2.0-liter, 160 horsepower V-6, with a 5-speed manual transmission. This engine was later enlarged to a 2.4-liter, 180 horsepower unit in 1969. The Fiat Dino was originally equipped with a [[live axle]] suspended by [[leaf springs]], but later examples used a coil-sprung independent rear suspension similar to that of the Fiat 130. Performance was impressive, with a 0-60 mph time of less than 8 seconds. Fuel was delivered via three Weber 40DCNF carburetors. Two body designs were made for Fiat - a [[Pininfarina]] [[spider]] and a [[Bertone]] [[coupe]], they also manufactured these cars. | ||
+ | |||
+ | [[Image:Fiat Dino Spyder.jpg|left|thumb|250px|'''Fiat Dino Spider at [http://www.woiow.com Wheels Of Italy]]]''' | ||
Buying a Dino is inexpensive (pristine 1967 examples would auction for about $16,000 in the United States in 2001), and the cars are relatively reliable. They are expensive to maintain given their scarcity of parts as well as mechanics knowledgeable of them. The Dino was never sold officially in the [[United States]], although many people imported them. It was discontinued in 1973. | Buying a Dino is inexpensive (pristine 1967 examples would auction for about $16,000 in the United States in 2001), and the cars are relatively reliable. They are expensive to maintain given their scarcity of parts as well as mechanics knowledgeable of them. The Dino was never sold officially in the [[United States]], although many people imported them. It was discontinued in 1973. | ||
Line 72: | Line 72: | ||
A Dino was seen in ''[[Herbie Goes to Monte Carlo]]'', painted red with few other decals besides a black numeral '5'. | A Dino was seen in ''[[Herbie Goes to Monte Carlo]]'', painted red with few other decals besides a black numeral '5'. | ||
A Fiat Dino was also seen in the original version of 'The Italian Job' driven by the Italian Mafia boss, painted in Black. | A Fiat Dino was also seen in the original version of 'The Italian Job' driven by the Italian Mafia boss, painted in Black. | ||
+ | |||
+ | [[Image:1972_Fiat_Dino_coupe_side.jpg|thumb|250px|left]] | ||
+ | |||
+ | |||
Line 78: | Line 82: | ||
*2.4 DOHC V6, (cast iron block), 2418 cc, 180PS @6600 rpm, 216 Nm @4600 rpm (1969) | *2.4 DOHC V6, (cast iron block), 2418 cc, 180PS @6600 rpm, 216 Nm @4600 rpm (1969) | ||
− | |||
Latest revision as of 10:08, 25 March 2010
Fiat Dino | |
---|---|
Manufacturer | Fiat |
Parent company | |
Production | 1966–1973 |
Predecessor | Fiat 2300 Coupé S |
Successor | |
Class | Sports car |
Platform | |
Layout | FR layout |
Body style | 2-door Coupe 2-door Spider |
Engine | 2.0 L V6 (1966-1969) 2.4 L V6 (1969-1973) |
Transmission | 5-speed manual |
Wheelbase | 2550mm |
Length | Coupe:4507mm Spider:4237mm |
Width | 1709 mm |
Height | Coupe:1315mm Spider:1245mm-1270mm |
Front track | |
Rear track | |
Weight | Coupe:1270–1380 kg (2799-3042 lb) Spider:1150–1240 kg (2535-2733 lb) |
Fuel economy | |
Fuel capacity | |
Related | Dino 206 GT Dino 246 GT & GTS |
Similar | |
Designer | Pininfarina (Spider) Giorgetto Giugiaro at Bertone (Coupe) |
The Fiat Dino is a front-engined, rear-drive sports car manufactured between 1966 and 1973. It was an intermediate step towards creating Ferrari's "Dino" and the two are often confused. The Fiat Dino allowed Ferrari to achieve the necessary production numbers to homologate Alfredo Ferrari's V6 engine for Formula 2 racing.
The Fiat Dino Spider was introduced at Turin Motor Show 1966 and Coupe version one year later at Geneva Motorshow.
Ferrari started its first line of mid-engined cars in 1968 and sold them under the brand name of "Dino". The Dino 206 GT and Dino 246 GT & GTS were equipped with engines identical to those used in the Fiats; the later Dino 308 GT4 had an unrelated V8 and was rebranded "Ferrari" in 1976, thus ending the use of the "Dino" trademark.
The car was first offered with a 2.0-liter, 160 horsepower V-6, with a 5-speed manual transmission. This engine was later enlarged to a 2.4-liter, 180 horsepower unit in 1969. The Fiat Dino was originally equipped with a live axle suspended by leaf springs, but later examples used a coil-sprung independent rear suspension similar to that of the Fiat 130. Performance was impressive, with a 0-60 mph time of less than 8 seconds. Fuel was delivered via three Weber 40DCNF carburetors. Two body designs were made for Fiat - a Pininfarina spider and a Bertone coupe, they also manufactured these cars.
Buying a Dino is inexpensive (pristine 1967 examples would auction for about $16,000 in the United States in 2001), and the cars are relatively reliable. They are expensive to maintain given their scarcity of parts as well as mechanics knowledgeable of them. The Dino was never sold officially in the United States, although many people imported them. It was discontinued in 1973.
A Dino was seen in Herbie Goes to Monte Carlo, painted red with few other decals besides a black numeral '5'. A Fiat Dino was also seen in the original version of 'The Italian Job' driven by the Italian Mafia boss, painted in Black.
Engines
- 2.0 DOHC V6 65° (aluminium block), 1987 cc, 160 PS @7200 rpm, 163 Nm @6000 rpm
- 2.4 DOHC V6, (cast iron block), 2418 cc, 180PS @6600 rpm, 216 Nm @4600 rpm (1969)
References
- Don Weberg, "Great Save: The Dino Project Kept Ferrari Racing and Gave Fiat a True Exotic," Classic Motorsports, November, 2005. Page 73.
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |