Difference between revisions of "Alfa Romeo 1750"
m |
m |
||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | + | ''This article is about the 1750/2000 Sedan. For the 1750/2000 GTV Coupe, see [[Alfa Romeo 105/115]] Series Coupés. For the 1750/2000 Spider, see [[Alfa Romeo Spider]].'' | |
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin: .5em 1em .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin: .5em 1em .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
Latest revision as of 11:34, 26 April 2010
This article is about the 1750/2000 Sedan. For the 1750/2000 GTV Coupe, see Alfa Romeo 105/115 Series Coupés. For the 1750/2000 Spider, see Alfa Romeo Spider.
Alfa Romeo 1750/2000 Berlina | |
---|---|
Manufacturer | Alfa Romeo |
Assembly | Arese, Milan, Italy Rosslyn plant, South Africa |
Production | 1967–1972 |
Predecessor | Alfa Romeo 1900 |
Successor | Alfa Romeo Alfetta |
Related | Alfa Romeo Giulia |
Body style | 4-door sedan |
Layout | FR layout |
Engine | 1.8 L I4 2.0 L I4 |
Transmission | 5-speed manual 3-speed ZF automatic |
Wheelbase | 2,350 mm (93 in) |
Length | 4,390 mm (173 in) |
Width | 1,565 mm (61.6 in) |
Front track | 1324 mm |
Rear track | 1274 mm |
Weight | 1750: 1108 kg (2442 lb) 2000: 1175 kg (2590 lb) |
Designer | Bertone |
The Alfa Romeo 1750/2000 was a medium-priced range of cars presented in 1967 by Alfa Romeo.
The 1750 Berlina sedan was introduced in 1967, together with the 1750 GTV coupe and 2000 Spider. The 1750 models replaced the earlier 2600 Berlina, Sprint and Spider at the top of the Alfa Romeo range. In contrast to the 2600s, the 1750s were smaller and much less expensive, shared many parts with other concurrent models in the Alfa Romeo range, and sold many more units during their production span.
The 1750 Berlina was based on the existing Giulia sedan, which continued in production. The 1750 was meant to top the sedan range, above the 1300 cc and 1600 cc versions of the Giulia. In the United States, however, the Giulia sedan ceased to be available and was entirely replaced by the 1750 Berlina.
The 1750 bodyshell had a longer wheelbase than the Giulia, and revised external panels, but it shared many of the same internal panels. The windscreen was also the same.
The sedan's body shape, designed by Bertone, resembled the Giulia, but with some of that vehicle's distinctive creases smoothed out, and with significant changes to the trim details. The car had 1779 cc twin-carb engine and hydraulic clutch. The 1.8 L engine was producing 118 PS (87 kW; 116 hp) with two twin sidedraught carburettors. For USA markets the 1750 was equipped with SPICA fuel injection.
In 1971, the 1750 Berlina was fitted with experimental 3-speed ZF automatic gearbox. The model designation was 1750A Berlina. Between 249 and 251 were produced with very few surviving to this day. Some of 1750A Berlina didn't have the model plate with production date embossed. The automatic gearbox wasn't well-suited to the four-cylinder motor due to baulky shifting and ill-chosen gear ratio. Because of this, its fuel consumption was frighteningly high and acceleration bit too slow.
In mid 1971 the 1750 series was replaced with the 2000 series.
Version | Year of production | Production nro |
---|---|---|
1750 Berline series 1 | 1968–1969 | 49.987 |
1750 Berline series 2 | 1969–1971 | 40.759 |
1750 Berline Injection | 1969–1971 | 11.137 |
2000 Berline | 1971–1977 | 89.840 |
Total Note:Unofficial data |
191.723 |
2000
2000 series Berlina was made by Alfa Romeo between 1971-1977. Engine was bored and stroked out to 2.0 L . A different grill distinguishes 2000 from 1750. With two carburetors this 1962 cc Alfa Romeo Twin Cam engine produced 132 PS (97 kW; 130 hp). Top speed was 200 km/h (124 mph) and 0-100 km/h (62 mph) acceleration took 9 seconds. In USA this engine was equipped with mechanical fuel injection. Transmission was 5-speed manual (also 3-speed automatic on some versions). The 2000 Berlina was produced in 89,840 examples.
Alfa Romeo 1750 GTV at Lago di Garda |
---|
External links
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |