Difference between revisions of "Mauro Baldi"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
Line 7: Line 7:
 
!colspan=2 style="color: white; background: darkred;"|'''Mauro Baldi'''
 
!colspan=2 style="color: white; background: darkred;"|'''Mauro Baldi'''
 
|-
 
|-
|Nationality  ||  {{flagicon|Italy}} [[Italy|Italian]]  
+
|Nationality  ||  {{flagiconItaly}} [[Italy|Italian]]  
 
|-
 
|-
 
|Years  ||  {{F1|1982}} - {{F1|1985}}  
 
|Years  ||  {{F1|1982}} - {{F1|1985}}  
Line 77: Line 77:
 
! [[Arrows]] [[Arrows A4|A4]]
 
! [[Arrows]] [[Arrows A4|A4]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
|bgcolor="#FFCFCF"| [[1982 South African Grand Prix|RSA]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 South African Grand Prix|RSA]]<br /><small><font face=“Trebuchet MS” font color=black>DNQ</small>
|bgcolor="#CFCFFF"| [[1982 Brazilian Grand Prix|BRA]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1982 Brazilian Grand Prix|BRA]]<br /><small><font face=“Trebuchet MS” font color=black>10</small>
|bgcolor="#FFCFCF"| [[1982 United States Grand Prix West|USW]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 United States Grand Prix West|USW]]<br /><small><font face=“Trebuchet MS” font color=black>DNQ</small>
| [[1982 San Marino Grand Prix|SMR]]<br /><small></small>
+
| [[1982 San Marino Grand Prix|SMR]]<br /><small><font face=“Trebuchet MS” font color=black></small>
|bgcolor="#CFCFFF"| [[1982 Belgian Grand Prix|BEL]]<br /><small>NC</small>
+
|bgcolor="#CFCFFF"| [[1982 Belgian Grand Prix|BEL]]<br /><small><font face=“Trebuchet MS” font color=black>NC</small>
|bgcolor="#FFCFCF"| [[1982 Monaco Grand Prix|MON]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 Monaco Grand Prix|MON]]<br /><small><font face=“Trebuchet MS” font color=black>DNQ</small>
|bgcolor="#EFCFFF"| [[1982 United States Grand Prix East|USE]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 United States Grand Prix East|USE]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#CFCFFF"| [[1982 Canadian Grand Prix|CAN]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1982 Canadian Grand Prix|CAN]]<br /><small><font face=“Trebuchet MS” font color=black>8</small>
|bgcolor="#DFFFDF"| [[1982 Dutch Grand Prix|NED]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1982 Dutch Grand Prix|NED]]<br /><small><font face=“Trebuchet MS” font color=black>6</small>
|bgcolor="#CFCFFF"| [[1982 British Grand Prix|GBR]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1982 British Grand Prix|GBR]]<br /><small><font face=“Trebuchet MS” font color=black>9</small>
|bgcolor="#EFCFFF"| [[1982 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 French Grand Prix|FRA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1982 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1982 German Grand Prix|GER]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#DFFFDF"| [[1982 Austrian Grand Prix|AUT]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1982 Austrian Grand Prix|AUT]]<br /><small><font face=“Trebuchet MS” font color=black>6</small>
|bgcolor="#FFCFCF"| [[1982 Swiss Grand Prix|SUI]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1982 Swiss Grand Prix|SUI]]<br /><small><font face=“Trebuchet MS” font color=black>DNQ</small>
 
|
 
|
|bgcolor="#CFCFFF"| [[1982 Las Vegas Grand Prix|LVS]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1982 Las Vegas Grand Prix|LVS]]<br /><small><font face=“Trebuchet MS” font color=black>11</small>
 
! rowspan="2" | 25th
 
! rowspan="2" | 25th
 
! rowspan="2" | 2
 
! rowspan="2" | 2
Line 111: Line 111:
 
|
 
|
 
|
 
|
|bgcolor="#CFCFFF"| [[1982 Italian Grand Prix|ITA]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1982 Italian Grand Prix|ITA]]<br /><small><font face=“Trebuchet MS” font color=black>12</small>
 
|
 
|
 
|-
 
|-
Line 118: Line 118:
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[Alfa Romeo 183T|183T]]
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[Alfa Romeo 183T|183T]]
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[V8]]
 
! [[Alfa Romeo in Formula One|Alfa Romeo]] [[V8]]
|bgcolor="#EFCFFF"| [[1983 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Brazilian Grand Prix|BRA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1983 United States Grand Prix West|USW]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 United States Grand Prix West|USW]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1983 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 French Grand Prix|FRA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#CFCFFF"| [[1983 San Marino Grand Prix|SMR]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1983 San Marino Grand Prix|SMR]]<br /><small><font face=“Trebuchet MS” font color=black>10</small>
|bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|MON]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|MON]]<br /><small><font face=“Trebuchet MS” font color=black>6</small>
|bgcolor="#EFCFFF"| [[1983 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Belgian Grand Prix|BEL]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#CFCFFF"| [[1983 United States Grand Prix East|USE]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1983 United States Grand Prix East|USE]]<br /><small><font face=“Trebuchet MS” font color=black>12</small>
|bgcolor="#CFCFFF"| [[1983 Canadian Grand Prix|CAN]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1983 Canadian Grand Prix|CAN]]<br /><small><font face=“Trebuchet MS” font color=black>10</small>
|bgcolor="#CFCFFF"| [[1983 British Grand Prix|GBR]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1983 British Grand Prix|GBR]]<br /><small><font face=“Trebuchet MS” font color=black>7</small>
|bgcolor="#EFCFFF"| [[1983 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 German Grand Prix|GER]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|AUT]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#DFFFDF"| [[1983 Dutch Grand Prix|NED]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1983 Dutch Grand Prix|NED]]<br /><small><font face=“Trebuchet MS” font color=black>5</small>
|bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|ITA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 European Grand Prix|EUR]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1983 South African Grand Prix|RSA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1983 South African Grand Prix|RSA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
 
|
 
|
 
! 16th
 
! 16th
Line 141: Line 141:
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101]]
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
|bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Brazilian Grand Prix|BRA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#CFCFFF"| [[1984 South African Grand Prix|RSA]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 South African Grand Prix|RSA]]<br /><small><font face=“Trebuchet MS” font color=black>8</small>
|bgcolor="#EFCFFF"| [[1984 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 Belgian Grand Prix|BEL]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#CFCFFF"| [[1984 San Marino Grand Prix|SMR]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 San Marino Grand Prix|SMR]]<br /><small><font face=“Trebuchet MS” font color=black>8</small>
|bgcolor="#EFCFFF"| [[1984 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1984 French Grand Prix|FRA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#FFCFCF"| [[1984 Monaco Grand Prix|MON]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1984 Monaco Grand Prix|MON]]<br /><small><font face=“Trebuchet MS” font color=black>DNQ</small>
| [[1984 Canadian Grand Prix|CAN]]<br /><small></small>
+
| [[1984 Canadian Grand Prix|CAN]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 United States Grand Prix East|USE]]<br /><small></small>
+
| [[1984 United States Grand Prix East|USE]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 United States Grand Prix|USA]]<br /><small></small>
+
| [[1984 United States Grand Prix|USA]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 British Grand Prix|GBR]]<br /><small></small>
+
| [[1984 British Grand Prix|GBR]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 German Grand Prix|GER]]<br /><small></small>
+
| [[1984 German Grand Prix|GER]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 Austrian Grand Prix|AUT]]<br /><small></small>
+
| [[1984 Austrian Grand Prix|AUT]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 Dutch Grand Prix|NED]]<br /><small></small>
+
| [[1984 Dutch Grand Prix|NED]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1984 Italian Grand Prix|ITA]]<br /><small></small>
+
| [[1984 Italian Grand Prix|ITA]]<br /><small><font face=“Trebuchet MS” font color=black></small>
|bgcolor="#CFCFFF"| [[1984 European Grand Prix|EUR]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1984 European Grand Prix|EUR]]<br /><small><font face=“Trebuchet MS” font color=black>8</small>
|bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|POR]]<br /><small>15</small>
+
|bgcolor="#CFCFFF"| [[1984 Portuguese Grand Prix|POR]]<br /><small><font face=“Trebuchet MS” font color=black>15</small>
 
! -
 
! -
 
! 0
 
! 0
Line 164: Line 164:
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101D]]
 
! [[Spirit (racing team)|Spirit]] [[Spirit 101|101D]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
 
! [[Brian Hart Ltd.|Hart]] [[Straight-4]]
|bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|BRA]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|POR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|POR]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
|bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|SMR]]<br /><small><font face=“Trebuchet MS” font color=black>Ret</small>
| [[1985 Monaco Grand Prix|MON]]<br /><small></small>
+
| [[1985 Monaco Grand Prix|MON]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 Canadian Grand Prix|CAN]]<br /><small></small>
+
| [[1985 Canadian Grand Prix|CAN]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 United States Grand Prix|USA]]<br /><small></small>
+
| [[1985 United States Grand Prix|USA]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 French Grand Prix|FRA]]<br /><small></small>
+
| [[1985 French Grand Prix|FRA]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 British Grand Prix|GBR]]<br /><small></small>
+
| [[1985 British Grand Prix|GBR]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 German Grand Prix|GER]]<br /><small></small>
+
| [[1985 German Grand Prix|GER]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 Austrian Grand Prix|AUT]]<br /><small></small>
+
| [[1985 Austrian Grand Prix|AUT]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 Dutch Grand Prix|NED]]<br /><small></small>
+
| [[1985 Dutch Grand Prix|NED]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 Italian Grand Prix|ITA]]<br /><small></small>
+
| [[1985 Italian Grand Prix|ITA]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 Belgian Grand Prix|BEL]]<br /><small></small>
+
| [[1985 Belgian Grand Prix|BEL]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 European Grand Prix|EUR]]<br /><small></small>
+
| [[1985 European Grand Prix|EUR]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 South African Grand Prix|RSA]]<br /><small></small>
+
| [[1985 South African Grand Prix|RSA]]<br /><small><font face=“Trebuchet MS” font color=black></small>
| [[1985 Australian Grand Prix|AUS]]<br /><small></small>
+
| [[1985 Australian Grand Prix|AUS]]<br /><small><font face=“Trebuchet MS” font color=black></small>
 
! -
 
! -
 
! 0
 
! 0
 
|}
 
|}
 +
  
  

Revision as of 16:25, 10 June 2008


Mauro Baldi
Nationality 3dflagsdotcom italy2bs.gif Italian
Years 1982 - 1985
Team(s) Arrows, Alfa Romeo, Spirit
Races 41 (36 starts)
Championships 0
Wins 0
Podiums 0
Points 5
Poles 0
Fastest laps 0
First race 1982 South African Grand Prix
First win
Last win
Last race 1985 San Marino Grand Prix

Mauro Baldi (born January 31, 1954 in Reggio Emilia, Italy) is a former Formula One driver who raced for the Arrows, Alfa Romeo and Spirit teams.

He started his career in rallying in 1972 and turned to circuit racing in 1975 with the Italian Renault 5 Cup. By 1980 he had become a top Formula 3 driver, winning the Monaco F3 Grand Prix and the 1981 European Formula 3 Championship with eight victories. In 1982 he signed to drive for Arrows before moving to Alfa Romeo in 1983, scoring a fifth place in Zandvoort. When Benetton became Alfa Romeo's team sponsor in 1984, Baldi lost his drive, and joined the underfunded Spirit team until 1985.

After retiring from Formula One he went to enjoy a successful career in sports car racing, driving for the works Martini-Lancia team in 1984 and 1985. In 1986, he switched to a Porsche 956 from Richard Lloyd Racing's outfit, returning to a works drive in 1988 with the Sauber-Mercedes team, with whom Baldi won the 1990 World Sportscar Championship, sharing the car with Jean-Louis Schlesser. In 1991 and 1992 he was a driver for Peugeot. He had a brief return to F1, doing most of the test driving for the Modena Lambo project.

Returning to sports cars, he won the Le Mans 24 Hours race in 1994, sharing the "road-going" Dauer (a modified Porsche 962) with Yannick Dalmas and Hurley Haywood. He also won the 24 Hours of Daytona and 12 Hours of Sebring, both in 1998 with Arie Luyendyk and Didier Theys.


Complete Formula One Results

(key)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 WDC Points
1982 Arrows Racing Team Arrows A4 Cosworth V8 RSA
DNQ
BRA
10
USW
DNQ
SMR
BEL
NC
MON
DNQ
USE
Ret
CAN
8
NED
6
GBR
9
FRA
Ret
GER
Ret
AUT
6
SUI
DNQ
LVS
11
25th 2
Arrows A5 ITA
12
1983 Marlboro Team Alfa Romeo Alfa Romeo 183T Alfa Romeo V8 BRA
Ret
USW
Ret
FRA
Ret
SMR
10
MON
6
BEL
Ret
USE
12
CAN
10
GBR
7
GER
Ret
AUT
Ret
NED
5
ITA
Ret
EUR
Ret
RSA
Ret
16th 3
1984 Spirit Racing Spirit 101 Hart Straight-4 BRA
Ret
RSA
8
BEL
Ret
SMR
8
FRA
Ret
MON
DNQ
CAN
USE
USA
GBR
GER
AUT
NED
ITA
EUR
8
POR
15
- 0
1985 Spirit Enterprises Ltd. Spirit 101D Hart Straight-4 BRA
Ret
POR
Ret
SMR
Ret
MON
CAN
USA
FRA
GBR
GER
AUT
NED
ITA
BEL
EUR
RSA
AUS
- 0