Difference between revisions of "Fiat 509"
Jump to navigation
Jump to search
m |
m |
||
Line 11: | Line 11: | ||
*The Fiat 509 was fitted with a 990 [[cubic centimetre|cc]] OHC 4 cylinder engine, 3-speed gearbox and with a no-nonsense technical layout | *The Fiat 509 was fitted with a 990 [[cubic centimetre|cc]] OHC 4 cylinder engine, 3-speed gearbox and with a no-nonsense technical layout | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width: | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:500px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred |
Revision as of 18:57, 31 October 2009
The Fiat 509 was a model of car produced by Italian automotive manufacturer Fiat between 1925 and 1929 as a replacement for the 501. Approximately 90,000 of the model were sold. In 1926 the car was upgraded to the 509A. For 1928, the 509 was offered with standard insurance, also.
In addition to as the standard car, there were 509S and 509SM sports models, as well as and taxi and commercial versions.
Engines
- The Fiat 509 was fitted with a 990 cc OHC 4 cylinder engine, 3-speed gearbox and with a no-nonsense technical layout
Model | Years | Engine | Displacement | Power | Fuel system |
---|---|---|---|---|---|
509 | 1924-29 | straight-4 SOHC | 990 cc | 22 hp | single carburetor |
509 S | 1925-29 | straight-4 SOHC | 990 cc | 27 hp | single carburetor |
509 SM | 1925-29 | straight-4 SOHC | 990 cc | 30 hp | single carburetor |
Trivia
- Approximately 90,000 cars were sold in the late 1920s.
- Comic strip character Gaston Lagaffe drove a Fiat 509.
Fiat Car Model Description and Photos
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |