Difference between revisions of "2007 World Superbike season"
m |
m |
||
Line 1,726: | Line 1,726: | ||
| {{Pirelli}} | | {{Pirelli}} | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 13 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconITA}}[[Vittorio Iannuzzo]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Kawasaki PSG-1 Corse |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Kawasaki ZX-10R|Kawasaki ZX-10R]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 15 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconCZE}}[[Milos Cihak]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Prorace |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Suzuki GSX-R1000|Suzuki GSX-R1000 K6]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 20 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconITA}}[[Marco Borciani]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Team Sterilgarda |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Ducati 999|Ducati 999 F06]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 34 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconITA}}[[Luca Conforti]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Emmebi Team |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Honda CBR1000RR|Honda CBR1000RR]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 40 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconITA}}[[Robertino Pietri]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Team Giesse |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Yamaha YZF-R1|Yamaha YZF-R1]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 45 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconAUT}}[[Martin Bauer (motorcycle racer)|Martin Bauer]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Holzhauer Racing Promotion |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Honda CBR1000RR|Honda CBR1000RR]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 64 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconGBR}}[[Aaron Zanotti]] |
− | |bgcolor="# | + | |bgcolor="#505050"| SMT Yamaha |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Yamaha YZF-R1|Yamaha YZF-R1]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 77 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconGBR}}[[Marty Nutt]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Nuttravel.com |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Yamaha YZF-R1|Yamaha YZF-R1]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 92 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconITA}}[[Mauro Sanchini]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Kawasaki PSG-1 Corse |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Kawasaki ZX-10R|Kawasaki ZX-10R]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 95 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconQAT}}[[Mashel Al Naimi]] |
− | |bgcolor="# | + | |bgcolor="#505050"| D'Antin MotoGP |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Kawasaki ZX-10R|Kawasaki ZX-10R]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 117 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconITA}}[[Norino Brignola]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Team Guandalini |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Ducati 999|Ducati 999 FO5]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| 131 |
− | |bgcolor="# | + | |bgcolor="#505050"| {{flagiconESP}}[[Carmelo Morales]] |
− | |bgcolor="# | + | |bgcolor="#505050"| Team Laglisse |
− | |bgcolor="# | + | |bgcolor="#505050"| [[Yamaha YZF-R1|Yamaha YZF-R1]] |
− | |bgcolor="# | + | |bgcolor="#505050"| {{Pirelli}} |
|} | |} | ||
|valign="top"| | |valign="top"| | ||
Line 1,803: | Line 1,803: | ||
!Key | !Key | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#505050"| Wildcard Rider |
|} | |} | ||
|} | |} | ||
+ | |||
On [[March 20| 20th of March]] DFX Honda dropped Steve Martin from their rider lineup due to a lack of funds. On [[March 27|March 27th]] DFX Honda and Steve Martin reached an agreement which will see the rider on track at Donington and from there, on a race by race basis for the next three races. | On [[March 20| 20th of March]] DFX Honda dropped Steve Martin from their rider lineup due to a lack of funds. On [[March 27|March 27th]] DFX Honda and Steve Martin reached an agreement which will see the rider on track at Donington and from there, on a race by race basis for the next three races. | ||
{{World Superbike racing}} | {{World Superbike racing}} |
Revision as of 19:48, 1 January 2008
The 2007 World Superbike racing season is the 20th F.I.M. Superbike World Championship season. The season started on February 24 at Losail, and finished on October 7 at Magny-Cours after 13 rounds.
The main title contenders were 2004 champion James Toseland riding a Honda, 2006 champion Troy Bayliss once again riding a Ducati 999 (Even though production of the 999 ended in 2006 and the bike was replaced by the Ducati 1098, Ducati produced 150 limited edition 999s to satisfy homologation requirements), former MotoGP rider Max Biaggi riding a Suzuki, and Noriyuki Haga riding a Yamaha
The championship was won by James Toseland in the very last race of the season. His 415 points put him 2 points ahead of Haga with Biaggi following along with 397 points. The manufacturer's championship was won by Yamaha.
Season Calendar
No | Date | Round | Circuit | Race 1 Winner | Race 2 Winner | Report |
---|---|---|---|---|---|---|
1 | February 24 | Losail | Max Biaggi | James Toseland | Report | |
2 | March 4 | Phillip Island | Troy Bayliss | James Toseland | Report | |
3 | April 1 | Donington Park | James Toseland | Noriyuki Haga | Report | |
4 | April 15 | Valencia | Ruben Xaus | James Toseland | Report | |
5 | April 29 | Assen | James Toseland | Troy Bayliss | Report | |
6 | May 13 | Monza | Noriyuki Haga | Noriyuki Haga | Report | |
7 | May 27 | Silverstone | Troy Bayliss | no race | Report | |
8 | June 17 | Misano | Troy Bayliss | Troy Bayliss | Report | |
9 | July 22 | Brno | James Toseland | Max Biaggi | Report | |
10 | August 5 | Brands Hatch | James Toseland | James Toseland | Report | |
11 | September 9 | EuroSpeedway Lausitz | Noriyuki Haga | Troy Bayliss | Report | |
12 | September 30 | Vallelunga | Max Biaggi | Troy Bayliss | Report | |
13 | October 7 | Magny-Cours | Noriyuki Haga | Noriyuki Haga | Report |
Season Standings
Rider Standings
|
|
Manufacturers Standings
Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Yamaha | 8 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 467 | |
2 | Honda | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 5 | 7 | 6 | 439 | |
3 | Ducati | 3 | 7 | 1 | 2 | 5 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 5 | 439 | |
4 | Suzuki | 1 | 2 | 3 | 4 | 3 | 2 | 8 | 2 | 6 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 2 | 419 | |
5 | Kawasaki | 17 | 5 | 9 | 14 | 6 | 6 | 11 | 8 | 8 | 8 | 17 | 8 | 5 | 7 | 11 | 11 | 8 | 8 | 9 | 6 | 8 | 7 | 8 | 5 | 3 | 192 | |
6 | MV Agusta | 16 | Ret | 16 | 16 | Ret | Ret | Ret | Ret | Ret | 15 | Ret | Ret | Ret | 1 | |||||||||||||
Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts |
Participants
On 20th of March DFX Honda dropped Steve Martin from their rider lineup due to a lack of funds. On March 27th DFX Honda and Steve Martin reached an agreement which will see the rider on track at Donington and from there, on a race by race basis for the next three races.
1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |