Difference between revisions of "2007 World Superbike season"
m |
m |
||
Line 1: | Line 1: | ||
− | + | ||
The '''2007 World Superbike racing season''' is the 20th [[Fédération Internationale de Motocyclisme|F.I.M.]] [[Superbike World Championship]] season. The season started on [[February 24]] at Losail, and finished on [[October 7]] at Magny-Cours after 13 rounds. | The '''2007 World Superbike racing season''' is the 20th [[Fédération Internationale de Motocyclisme|F.I.M.]] [[Superbike World Championship]] season. The season started on [[February 24]] at Losail, and finished on [[October 7]] at Magny-Cours after 13 rounds. |
Revision as of 19:50, 15 June 2008
The 2007 World Superbike racing season is the 20th F.I.M. Superbike World Championship season. The season started on February 24 at Losail, and finished on October 7 at Magny-Cours after 13 rounds.
The main title contenders were 2004 champion James Toseland riding a Honda, 2006 champion Troy Bayliss once again riding a Ducati 999 (Even though production of the 999 ended in 2006 and the bike was replaced by the Ducati 1098, Ducati produced 150 limited edition 999s to satisfy homologation requirements), former MotoGP rider Max Biaggi riding a Suzuki, and Noriyuki Haga riding a Yamaha
The championship was won by James Toseland in the very last race of the season. His 415 points put him 2 points ahead of Haga with Biaggi following along with 397 points. The manufacturer's championship was won by Yamaha.
Season Calendar
No | Date | Round | Circuit | Race 1 Winner | Race 2 Winner | Report |
---|---|---|---|---|---|---|
1 | February 24 | Losail | Max Biaggi | James Toseland | Report | |
2 | March 4 | Phillip Island | Troy Bayliss | James Toseland | Report | |
3 | April 1 | Donington Park | James Toseland | Noriyuki Haga | Report | |
4 | April 15 | Valencia | Ruben Xaus | James Toseland | Report | |
5 | April 29 | Assen | James Toseland | Troy Bayliss | Report | |
6 | May 13 | Monza | Noriyuki Haga | Noriyuki Haga | Report | |
7 | May 27 | Silverstone | Troy Bayliss | no race | Report | |
8 | June 17 | Misano | Troy Bayliss | Troy Bayliss | Report | |
9 | July 22 | Brno | James Toseland | Max Biaggi | Report | |
10 | August 5 | Brands Hatch | James Toseland | James Toseland | Report | |
11 | September 9 | EuroSpeedway Lausitz | Noriyuki Haga | Troy Bayliss | Report | |
12 | September 30 | Vallelunga | Max Biaggi | Troy Bayliss | Report | |
13 | October 7 | Magny-Cours | Noriyuki Haga | Noriyuki Haga | Report |
Season Standings
Rider Standings
|
|
Manufacturers Standings
Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Yamaha | 8 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 467 | |
2 | Honda | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 5 | 7 | 6 | 439 | |
3 | Ducati | 3 | 7 | 1 | 2 | 5 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 5 | 439 | |
4 | Suzuki | 1 | 2 | 3 | 4 | 3 | 2 | 8 | 2 | 6 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 2 | 419 | |
5 | Kawasaki | 17 | 5 | 9 | 14 | 6 | 6 | 11 | 8 | 8 | 8 | 17 | 8 | 5 | 7 | 11 | 11 | 8 | 8 | 9 | 6 | 8 | 7 | 8 | 5 | 3 | 192 | |
6 | MV Agusta | 16 | Ret | 16 | 16 | Ret | Ret | Ret | Ret | Ret | 15 | Ret | Ret | Ret | 1 | |||||||||||||
Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts |
Participants
On 20th of March DFX Honda dropped Steve Martin from their rider lineup due to a lack of funds. On March 27th DFX Honda and Steve Martin reached an agreement which will see the rider on track at Donington and from there, on a race by race basis for the next three races.
1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |