Difference between revisions of "2007 World Superbike season"
m |
m |
||
Line 1,562: | Line 1,562: | ||
==Participants== | ==Participants== | ||
− | + | ||
− | |||
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
Line 1,815: | Line 1,814: | ||
|bgcolor="#505050"| Wildcard Rider | |bgcolor="#505050"| Wildcard Rider | ||
|} | |} | ||
− | + | ||
Revision as of 23:37, 22 June 2009
The 2007 World Superbike racing season is the 20th F.I.M. Superbike World Championship season. The season started on February 24 at Losail, and finished on October 7 at Magny-Cours after 13 rounds.
The main title contenders were 2004 champion James Toseland riding a Honda, 2006 champion Troy Bayliss once again riding a Ducati 999 (Even though production of the 999 ended in 2006 and the bike was replaced by the Ducati 1098, Ducati produced 150 limited edition 999s to satisfy homologation requirements), former MotoGP rider Max Biaggi riding a Suzuki, and Noriyuki Haga riding a Yamaha
The championship was won by James Toseland in the very last race of the season. His 415 points put him 2 points ahead of Haga with Biaggi following along with 397 points. The manufacturer's championship was won by Yamaha.
Season Calendar
No | Date | Round | Circuit | Race 1 Winner | Race 2 Winner | Report |
---|---|---|---|---|---|---|
1 | February 24 | Losail | Max Biaggi | James Toseland | Report | |
2 | March 4 | Phillip Island | Troy Bayliss | James Toseland | Report | |
3 | April 1 | Donington Park | James Toseland | Noriyuki Haga | Report | |
4 | April 15 | Valencia | Ruben Xaus | James Toseland | Report | |
5 | April 29 | Assen | James Toseland | Troy Bayliss | Report | |
6 | May 13 | Monza | Noriyuki Haga | Noriyuki Haga | Report | |
7 | May 27 | Silverstone | Troy Bayliss | no race | Report | |
8 | June 17 | Misano | Troy Bayliss | Troy Bayliss | Report | |
9 | July 22 | Brno | James Toseland | Max Biaggi | Report | |
10 | August 5 | Brands Hatch | James Toseland | James Toseland | Report | |
11 | September 9 | EuroSpeedway Lausitz | Noriyuki Haga | Troy Bayliss | Report | |
12 | September 30 | Vallelunga | Max Biaggi | Troy Bayliss | Report | |
13 | October 7 | Magny-Cours | Noriyuki Haga | Noriyuki Haga | Report |
Season Standings
Rider Standings
Pos | Rider | Bike | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1 | James Toseland | Honda | 2 | 1 | 2 | 1 | 1 | Ret | 5 | 1 | 1 | 2 | 4 | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 1 | 9 | 4 | 3 | 11 | 7 | 6 | 415 | |
2 | Noriyuki Haga | Yamaha | 8 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | Ret | 1 | 1 | 2 | Ret | 2 | 4 | 4 | 7 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 413 | |
3 | Max Biaggi | Suzuki | 1 | 2 | 3 | 4 | 3 | 2 | 8 | 2 | 6 | 3 | 3 | 5 | 6 | Ret | 3 | 2 | 1 | 3 | 8 | 2 | 3 | 1 | 2 | 6 | 2 | 397 | |
4 | Troy Bayliss | Ducati | 5 | 8 | 1 | 2 | Ret | Inj | 3 | 6 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | Ret | 6 | Ret | 7 | 4 | 1 | 2 | 1 | 2 | 5 | 372 | |
5 | Troy Corser | Yamaha | 9 | 3 | 5 | 5 | 2 | 3 | 4 | 9 | 17 | 4 | 5 | 6 | 3 | 2 | 5 | 7 | Ret | 2 | 3 | 3 | 5 | Ret | 4 | 3 | 4 | 296 | |
6 | Ruben Xaus | Ducati | 10 | 9 | 7 | 6 | Ret | 4 | 1 | 4 | 3 | Ret | 12 | 13 | 9 | 8 | 7 | 12 | 10 | 4 | 6 | 12 | 6 | Ret | 6 | 8 | 10 | 201 | |
7 | Lorenzo Lanzi | Ducati | 3 | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | Ret | 7 | Ret | 7 | 6 | 9 | 8 | 7 | 9 | 12 | 8 | 12 | 6 | 7 | Ret | Inj | 192 | |
8 | Roberto Rolfo | Honda | 7 | Ret | 11 | 10 | 9 | 7 | 10 | 12 | 9 | 5 | Ret | 4 | 4 | 5 | 8 | 5 | 5 | 6 | 11 | 5 | 7 | Ret | 5 | 10 | 7 | 192 | |
9 | Max Neukirchner | Suzuki | 6 | 10 | 8 | 8 | 8 | 10 | 12 | 10 | 10 | 7 | 10 | 12 | 10 | 9 | 10 | 9 | 12 | 10 | 10 | Ret | 10 | Ret | 10 | 4 | Ret | 149 | |
10 | Régis Laconi | Kawasaki | Ret | 11 | Ret | Ret | 7 | 6 | 11 | 8 | 16 | 10 | Ret | 8 | 5 | 7 | 11 | 11 | 14 | 8 | 9 | 6 | 11 | 7 | Ret | 9 | 8 | 137 | |
11 | Michel Fabrizio | Honda | Ret | 12 | Ret | 9 | 13 | 12 | 7 | 11 | 12 | 6 | 8 | 11 | Ret | Ret | Ret | 6 | 3 | 5 | 4 | Ret | 13 | 5 | Ret | 14 | 9 | 132 | |
12 | Fonsi Nieto | Kawasaki | Ret | 5 | 9 | 14 | 6 | Ret | Ret | Ret | 8 | 8 | Ret | Ret | Ret | Ret | 12 | Ret | 8 | 12 | 13 | 7 | 8 | 8 | 8 | 5 | 3 | 125 | |
13 | Yukio Kagayama | Suzuki | 4 | 6 | Inj | Inj | Inj | Inj | 15 | 13 | 7 | 11 | 6 | 7 | Ret | 3 | 4 | 3 | Ret | Ret | 5 | DNS | DNS | 116 | |||||
14 | Jakub Smrž | Ducati | 14 | 16 | 14 | 11 | 10 | 8 | 14 | 17 | 11 | 9 | 15 | 10 | Ret | 10 | 13 | Ret | 13 | 14 | Ret | 13 | 16 | 11 | Ret | Ret | Ret | 66 | |
15 | Shinichi Nakatomi | Yamaha | 12 | 17 | 13 | 13 | 17 | 14 | Ret | 16 | 13 | 12 | Inj | Inj | 13 | Ret | 14 | 10 | 9 | 13 | 15 | 11 | 15 | 9 | 9 | 11 | Ret | 66 | |
16 | Karl Muggeridge | Honda | Ret | 14 | DNS | DNS | 11 | 9 | Ret | Ret | Ret | Ret | 9 | 9 | Ret | DNS | DNS | Ret | 11 | Ret | 14 | 10 | 10 | 13 | 13 | 12 | 11 | 62 | |
17 | Josh Brookes | Honda | Ret | 13 | 12 | 12 | 12 | 15 | 9 | 7 | Ret | 13 | 11 | Ret | Ret | 40 | |||||||||||||
18 | Steve Martin | Honda | 11 | 18 | 10 | Ret | 19 | 13 | Ret | Ret | DNS | DNS | 16 | Ret | 23 | ||||||||||||||
Yamaha | 11 | 16 | |||||||||||||||||||||||||||
Suzuki | 14 | 14 | 14 | 14 | 16 | Ret | |||||||||||||||||||||||
19 | Vittorio Iannuzzo | Kawasaki | 11 | 13 | 15 | 10 | 12 | 19 | |||||||||||||||||||||
20 | Marco Borciani | Ducati | 13 | Ret | 11 | Ret | 12 | 18 | 12 | ||||||||||||||||||||
21 | Giovanni Bussei | Ducati | 14 | 11 | 13 | 15 | 11 | ||||||||||||||||||||||
22 | Luca Morelli | Ducati | 16 | 17 | Ret | Ret | 14 | Ret | Ret | DNS | 12 | 13 | 18 | Ret | 16 | 17 | 18 | Ret | Ret | 16 | 17 | Ret | 14 | 11 | |||||
23 | Yoann Tiberio | Honda | 15 | 18 | 15 | 15 | 13 | 12 | 10 | ||||||||||||||||||||
24 | Alessandro Polita | Suzuki | 13 | 15 | 15 | 15 | Ret | DNS | 14 | Ret | Ret | Ret | 17 | 8 | |||||||||||||||
25 | Dean Ellison | Ducati | 15 | 19 | 17 | Ret | 15 | Ret | Ret | Ret | 14 | 16 | Ret | 15 | Ret | 14 | 19 | Ret | Ret | 18 | 17 | Ret | Ret | 17 | 19 | Ret | 15 | 8 | |
26 | Mauro Sanchini | Kawasaki | 17 | Ret | 12 | 15 | 5 | ||||||||||||||||||||||
27 | Guillaume Dietrich | Suzuki | 13 | 15 | 4 | ||||||||||||||||||||||||
28 | Jiri Drazdak | Yamaha | Ret | Ret | 18 | Ret | 14 | Ret | 16 | 19 | 2 | ||||||||||||||||||
29 | Robertino Pietri | Yamaha | Ret | 14 | 2 | ||||||||||||||||||||||||
30 | Carmelo Morales | Yamaha | Ret | 14 | 2 | ||||||||||||||||||||||||
31 | Marek Svoboda | Yamaha | 15 | 15 | Ret | Ret | 2 | ||||||||||||||||||||||
32 | Marty Nutt | Yamaha | 15 | DNS | 1 | ||||||||||||||||||||||||
33 | Stefano Cruciani | Suzuki | 15 | 18 | 16 | Ret | 1 | ||||||||||||||||||||||
34 | Christian Zaiser | MV Agusta | 16 | Ret | 16 | 16 | Ret | Ret | Ret | Ret | Ret | 15 | Ret | Ret | Ret | 1 | |||||||||||||
Pos | Rider | Bike | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts |
|valign="top"|
Color | Result |
---|---|
Gold | Winner |
Silver | 2nd place |
Bronze | 3rd place |
Green | Finished, in points |
Blue | Finished, no points |
Purple | Did not finish (Ret) |
Red | Did not qualify (DNQ) |
Black | Disqualified (DSQ) |
White | Did not start (DNS) |
Blank | Did not participate |
Blank | Injured (INJ) |
Blank | Excluded (EX) |
|}
Manufacturers Standings
Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Yamaha | 8 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 467 | |
2 | Honda | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 2 | 8 | 4 | 6 | 1 | 2 | 1 | 1 | 5 | 4 | 3 | 5 | 7 | 6 | 439 | |
3 | Ducati | 3 | 7 | 1 | 2 | 5 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 5 | 439 | |
4 | Suzuki | 1 | 2 | 3 | 4 | 3 | 2 | 8 | 2 | 6 | 3 | 3 | 5 | 6 | 3 | 3 | 2 | 1 | 3 | 5 | 2 | 3 | 1 | 2 | 4 | 2 | 419 | |
5 | Kawasaki | 17 | 5 | 9 | 14 | 6 | 6 | 11 | 8 | 8 | 8 | 17 | 8 | 5 | 7 | 11 | 11 | 8 | 8 | 9 | 6 | 8 | 7 | 8 | 5 | 3 | 192 | |
6 | MV Agusta | 16 | Ret | 16 | 16 | Ret | Ret | Ret | Ret | Ret | 15 | Ret | Ret | Ret | 1 | |||||||||||||
Pos | Manufacturer | QAT |
AUS |
EUR |
ESP |
NED |
ITA |
GBR |
SMR |
CZE |
GBR |
GER |
ITA |
FRA |
Pts |
Participants
|valign="top"|
Key |
---|
Wildcard Rider |
On 20th of March DFX Honda dropped Steve Martin from their rider lineup due to a lack of funds. On March 27th DFX Honda and Steve Martin reached an agreement which will see the rider on track at Donington and from there, on a race by race basis for the next three races.
1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |