1999 Monaco Grand Prix
Jump to navigation
Jump to search
Results from the 1999 Formula One Monaco Grand Prix held at Monaco on May 16, 1999
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Germany Michael Schumacher | Ferrari | 78 | 49:32.1 | 2 | 10 |
2 | 4 | UK Eddie Irvine | Ferrari | 78 | 30.476 | 4 | 6 |
3 | 1 | Finland Mika Häkkinen | McLaren-Mercedes | 78 | 37.483 | 1 | 4 |
4 | 8 | Germany Heinz-Harald Frentzen | Jordan-Mugen-Honda | 78 | 54.009 | 6 | 3 |
5 | 9 | Italy Giancarlo Fisichella | Benetton-Playlife | 77 | +1 Lap | 9 | 2 |
6 | 10 | Austria Alexander Wurz | Benetton-Playlife | 77 | +1 Lap | 10 | 1 |
7 | 19 | Italy Jarno Trulli | Prost-Peugeot | 77 | +1 Lap | 7 | |
8 | 5 | Italy Alessandro Zanardi | Williams-Supertec | 76 | +2 Laps | 11 | |
9 | 16 | Brazil Rubens Barrichello | Stewart-Ford | 71 | Spun off | 5 | |
Ret | 6 | Germany Ralf Schumacher | Williams-Supertec | 54 | Spun off | 16 | |
Ret | 11 | France Jean Alesi | Sauber-Petronas | 50 | Suspension | 14 | |
Ret | 12 | Brazil Pedro Diniz | Sauber-Petronas | 49 | Suspension | 15 | |
Ret | 18 | France Olivier Panis | Prost-Peugeot | 40 | Engine | 18 | |
Ret | 2 | UK David Coulthard | McLaren-Mercedes | 36 | Gearbox | 3 | |
Ret | 23 | Finland Mika Salo | BAR-Supertec | 36 | Brakes | 12 | |
Ret | 15 | Japan Toranosuke Takagi | Arrows | 36 | Engine | 19 | |
Ret | 22 | Canada Jacques Villeneuve | BAR-Supertec | 32 | Oil Leak | 8 | |
Ret | 17 | UK Johnny Herbert | Stewart-Ford | 32 | Suspension | 13 | |
Ret | 14 | Spain Pedro de la Rosa | Arrows | 30 | Gearbox | 21 | |
Ret | 21 | Spain Marc Gené | Minardi-Ford | 24 | Spun Off | 22 | |
Ret | 20 | Italy Luca Badoer | Minardi-Ford | 10 | Gearbox | 20 | |
Ret | 7 | UK Damon Hill | Jordan-Mugen-Honda | 3 | Collision | 17 |
Notes
- Fastest Lap: Mika Häkkinen 1m 22.259s
Year of race | 1999 |
Previous race in season | 1999 San Marino Grand Prix |
Next race in season | 1999 Spanish Grand Prix |
Previous year's race | 1998 Monaco Grand Prix |
Next year's race | 2000 Monaco Grand Prix |