1968 Monaco Grand Prix
Jump to navigation
Jump to search
Race details | ||
---|---|---|
Race 3 of 12 in the 1968 Formula One season. | ||
Date | May 26 1968 | |
Official name | XXVI Grand Prix Automobile de Monaco | |
Location | Circuit de Monaco, Monte Carlo, Monaco | |
Course | Street Circuit 3.145 km (1.954 mi) | |
Distance | 80 laps, 251.600 km (156.337 mi) | |
Weather | Sunny, Mild, Dry | |
Pole position | ||
Driver | Template:Country data United Kingdom Graham Hill | Lotus-Ford |
Time | 1:28.2 | |
Fastest lap | ||
Driver | Template:Country data United Kingdom Richard Attwood | British Racing Motors |
Time | 1:28.1 on lap 80 | |
Podium | ||
First | Template:Country data United Kingdom Graham Hill | Lotus-Ford |
Second | Template:Country data United Kingdom Richard Attwood | British Racing Motors |
Third | Template:Country data Belgium Lucien Bianchi | Cooper-BRM |
The 1968 Monaco Grand Prix was a Formula One motor race held at the Monte Carlo Circuit on May 26, 1968. It was the third round of the 1968 Formula One season.
Classification
Qualifying
Race
Standings after the race
Note, only the top five positions are included for both sets of standings. Template:Col-start | width="50%" align="left" valign="top" |
- Drivers' Championship standings
| width="50%" align="left" valign="top" |
- Constructors' Championship standings
Pos | Constructor | Points |
---|---|---|
1 | Lotus-Ford | 27 |
2 | McLaren-Ford | 8 |
- | Cooper-BRM | 8 |
4 | BRM | 6 |
5 | Brabham-Repco | 4 |
|}
Notes
- Milestones:
- 1st Fastest Lap - Richard Attwood