Alfa Romeo 12C
Jump to navigation
Jump to search
Alfa Romeo 12C | |
---|---|
Manufacturer | Alfa Romeo |
Parent Company | |
Production | 1936-1937 |
Assembly | |
Predecessor | |
Successor | |
Class | Grand Prix 750 kg |
Platform | FR |
Engine | Roots supercharged 4.1 L 4064cc 60° V12; 370 bhp @5800 rpm (12C-36); Roots supercharged 4.5 L 4475cc 60° V12; 430 bhp @5800rpm (12C-37) |
Transmission | 4 speed manual transmission |
Wheelbase | |
Weight | 818 kg; (1804 lb) (12C-36); 808 kg; (1782 lb) (12C-37) |
Designer | Vittorio Jano |
The Alfa Romeo 12C or Tipo C was a 12 cylinder Grand Prix car. 12C-36 made its debut in Tripoli 1936 and more powerful version 12C-37 in Coppa Acerbo 1937. Car was derived from 8C-35. 1937 12C-37 was an experimental version of Tipo C, engine was bored and stroked
to 4475cc. Car was not very successful and Jano is though to be sacked from Alfa Romeo this reason.12C36 was made six examples and 12C-37 four, chassis from these Tipo C cars (8C-35,12C36/37) were probably used later in 308,312 and 316 formula race cars.
Main victories
- 1936 Penya Rhin Grand Prix, Tazio Nuvolari
- 1936 Milan Grand Prix, Tazio Nuvolari
- 1936 Modena Grand Prix, Tazio Nuvolari
- 1936 Vanderbilt Cup, Tazio Nuvolari
- 1937 Milan Grand Prix, Tazio Nuvolari
- 1937 Valentino Grand Prix, Antonio Brivio
- 1937 Circuito di Napoli, Giuseppe Farina
- 1937 Genova Grand Prix, Carlo Felice Trossi
Video Links
Juan Manuel Fangio testing the Alfa Romeo 12C at Monza
Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1910-1949 | Next -> | |||||||||||||||||||||||||||||||||||||||
Type | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
4-cyl. | 12 HP / 15 HP / 24 HP / 15-20 HP / 20-30 HP | 20/30 HP | RM | |||||||||||||||||||||||||||||||||||||
4-cyl. | 40/60 HP | |||||||||||||||||||||||||||||||||||||||
4-cyl. | ES Sport | |||||||||||||||||||||||||||||||||||||||
6-cyl. | G1 / G2 | RL | ||||||||||||||||||||||||||||||||||||||
6-cyl. | 6C - 1500 / 1750 / 1900 / 2300 / 2500 | |||||||||||||||||||||||||||||||||||||||
8-cyl. | 8C - 2300 / 2600 / 2900 | |||||||||||||||||||||||||||||||||||||||
Racing car |
GP | P1 / P2 | Tipo A | Tipo B (P3) | Tipo C (8C-35) | Tipo 308 | 158 / 159 Alfetta | |||||||||||||||||||||||||||||||||
Bi-motore | 12C | Tipo 512 |