Alfa Romeo Canguro
Jump to navigation
Jump to search
[[Image:conguro.jpg | 230px]] | |
Alfa Romeo Canguro | ||
---|---|---|
Production Year | 1964 | |
Country | Italy | |
Designer | Bertone | |
Chassis Type | 2S FHC | |
Number of Doors | 2 | |
Wheelbase | 2200 mm (86.6 in) | |
Front Track | 1300 mm (51.2 in) | |
Rear Track | 1300 mm (51.2 in) | |
Length | 3900 mm (153.5 in) | |
Width | 1600 mm (63 in) | |
Height | 1060 mm (41.7 in) | |
Ground Clearance | ||
Length / Wheelbase Ratio | 1.77 | |
Engine Manufacturer | Alfa Romeo | |
Engine Location | Front | |
Engine Alignment | Longitudinal | |
Coolant Type | Water | |
Engine Type | DOHC | |
Number of Cylinders and Placement | S-4 | |
Valves per Cylinder | 2 (toplam 8 adet) | |
Engine Displacement | 1570 cc (95.81 cu in) | |
Bore | 78 mm (3.07 in) | |
Stroke | 82 mm (3.23 in) | |
Bore / Stroke Ratio | 0.95 | |
Unitary Capacity | 392.5 cc/cylinder (23.95 cu in/cylinder) | |
Number of Main Bearings | 5 | |
Fuel System Type | ||
Aspiration Type | Normal | |
Compressor Type | - | |
Intercooler Type | None | |
Catalytic Converter | No | |
Top Speed | ||
Transmission Type | 5M | |
Drive Wheels | RWD |
In the mid-sixties Bertone designed a new swooping body on an Alfa TZ2 chassis, called the Canguro. Autodelta was never able to put into production and the project was cancelled after just one car had been built. The one-off Canguro was wrecked at Monza by a journalist and it is said to have been rebuilt about a year ago.